CAYA
- Make:
- VOLKSWAGEN
- Years:
- 06/2009 -
- CC:
- 1595
- BoreXStroke:
- 79.500 X 95.500
- CYL:
- 4
Products

Set |
Part No. |
Qty. |
Position |
Crankshaft |
Housing |
Length |
Max Wall Thickness |
---|---|---|---|---|---|---|---|
CR4253SP | C4253U C4253L |
4 Pairs | 47.757/47.777 |
50.599/50.612 |
20.00 |
1.402 |
|
CR4253SV | C4253U C4253L |
4 Pairs | 47.757/47.777 |
50.599/50.612 |
20.00 |
1.407 |
|
CR4253XA | C4253U C4253L |
4 Pairs | 47.757/47.777 |
50.599/50.612 |
20.00 |
1.402 |
|
MB5337SI | M5337U M5337L |
5 Pairs | 1,2,3,4,5 | 53.957/53.978 |
58.999/59.012 |
18.46 |
2.499 |
TW2010AM | W2010D W2010E |
2 Pairs | 59.500/59.741 |
72.949/73.200 |
0.00 |
1.956 |
Optional Products

Set |
Part No. |
Qty. |
Position |
Crankshaft |
Housing |
Length |
Max Wall Thickness |
---|---|---|---|---|---|---|---|
MB5337MC Optional to MB5337SI (polymer coated version) |
M5337U/C M5337L/C |
5 Pairs | 1,2,3,4,5 | 53.957/53.978 |
58.999/59.012 |
18.46 |
2.499 |
Engine Group
Products can be used also for the following engines:

Engine Make | Engine | Year | CC | BoreXStroke | CYL | Models |
---|---|---|---|---|---|---|
SEAT | BJB | 04/2004 - 09/2005 | 1896 | 79.500 X 95.500 | 4 | |
SEAT | BLS | 10/2005 - 09/2010 | 1896 | 79.500 X 95.500 | 4 | |
VOLKSWAGEN | BRU | 05/2004 - 02/2006 | 1896 | 79.500 X 95.500 | 4 | |
SEAT | BXF | 06/2007 - 12/2010 | 1896 | 79.500 X 95.500 | 4 | |
SEAT | BXE | 02/2006 - | 1896 | 79.500 X 95.500 | 4 | |
VOLKSWAGEN | BST | 06/2005 - | 1968 | 81.000 X 95.500 | 4 | |
VOLKSWAGEN | CLNA | 01/2013 - 12/2016 | 1598 | 79.500 X 80.500 | 4 | Toledo |
SEAT | BKC | 04/200 - 05/2006 | 1896 | 79.500 X 95.500 | 4 | |
VOLKSWAGEN | BEW | 01/2006 - 12/2006 | 1896 | 79.500 X 95.500 | 4 | Beetle |
SEAT | BXE | 02/2006 - | 1896 | 79.500 X 95.500 | 4 | |
SEAT | BXJ | 06/2008 - 06/2010 | 1896 | 79.500 X 95.500 | 4 | |
VOLKSWAGEN | BSU | 09/2005 - | 1896 | 79.500 X 95.500 | 4 | |
SEAT | BMT | 06/2006 - 11/2009 | 1896 | 79.500 X 95.500 | 4 | |
SEAT | BKC | 04/200 - 05/2006 | 1896 | 79.500 X 95.500 | 4 | |
SEAT | BKC | 04/200 - 05/2006 | 1896 | 79.500 X 95.500 | 4 | |
SEAT | BXE | 02/2006 - | 1896 | 79.500 X 95.500 | 4 | |
SEAT | AXR | 05/2005 - | 1896 | 79.500 X 95.500 | 4 | |
SEAT | BXE | 02/2006 - | 1896 | 79.500 X 95.500 | 4 | |
VOLKSWAGEN | BDK | 01/2004 - 11/2008 | 1968 | 81.000 X 95.500 | 4 | |
VOLKSWAGEN | BDJ | 05/2004 - | 1968 | 81.000 X 95.500 | 4 | |
SEAT | BXF | 06/2007 - 12/2010 | 1896 | 79.500 X 95.500 | 4 | |
VOLKSWAGEN | CAYA | 06/2009 - | 1595 | 79.500 X 95.500 | 4 | |
SEAT | BLS | 10/2005 - 09/2010 | 1896 | 79.500 X 95.500 | 4 | |
SEAT | BJB | 04/2004 - 09/2005 | 1896 | 79.500 X 95.500 | 4 | |
SEAT | AXR | 05/2005 - | 1896 | 79.500 X 95.500 | 4 | |
SEAT | BLS | 10/2005 - 09/2010 | 1896 | 79.500 X 95.500 | 4 | |
SEAT | BXJ | 06/2008 - 06/2010 | 1896 | 79.500 X 95.500 | 4 | |
SEAT | BLS | 10/2005 - 09/2010 | 1896 | 79.500 X 95.500 | 4 | |
VOLKSWAGEN | BEW | 01/2004 - 12/2006 | 1896 | 79.500 X 95.500 | 4 | Beetle, Go...more |
SEAT | AXR | 05/2005 - | 1896 | 79.500 X 95.500 | 4 | |
SEAT | BMT | 06/2006 - 11/2009 | 1896 | 79.500 X 95.500 | 4 | |
SEAT | BKC | 04/200 - 05/2006 | 1896 | 79.500 X 95.500 | 4 |
Suitable For Models

Make | Models | Year |
---|---|---|
VOLKSWAGEN |