AHA
- Make:
- VOLKSWAGEN
- Years:
- 01/1998 - 12/2000
- CC:
- 2771
- BoreXStroke:
- 81.000 X 90.300
- CYL:
- 6
Products
Set |
Part No. |
Qty. |
Position |
Crankshaft |
Housing |
Length |
Max Wall Thickness |
---|---|---|---|---|---|---|---|
CR6778SI | C6778 | 6 Pairs | 53.957/53.978 |
57.600/57.612 |
16.90 |
1.806 |
|
MB4073SI | M4073U M4073L |
4 Pairs | 64.958/64.978 |
70.000/70.018 |
18.40 |
2.499 |
|
TW2027AM | W2027E W2027D |
2 Pairs | 70.500/70.749 |
84.399/84.699 |
0.00 |
1.961 |
Engine Group
Products can be used also for the following engines:
Engine Make | Engine | Year | CC | BoreXStroke | CYL | Models |
---|---|---|---|---|---|---|
AUDI | AGE | 2771 | 82.500 X 86.400 | 6 | ||
VOLKSWAGEN | AHA | 01/1998 - 12/1999 | 2771 | 81.000 X 90.300 | 6 | A4 |
VOLKSWAGEN | AHA | 01/2000 - 12/2000 | 2771 | 81.000 X 90.300 | 6 | Passat |
AUDI | AEJ | 2771 | 82.500 X 86.400 | 6 | ||
VOLKSWAGEN | AHA | 01/1998 - 12/1998 | 2771 | 81.000 X 90.300 | 6 | A6 |
VOLKSWAGEN | AHA | 01/1998 - 12/2000 | 2771 | 81.000 X 90.300 | 6 | Passat |
VOLKSWAGEN | AHA | 01/1997 - 12/1999 | 2771 | 81.000 X 90.300 | 6 | A4, A6 |
VOLKSWAGEN | BGN | 01/2005 - 12/2006 | 2976 | 82.500 X 92.700 | 6 | A4 |
VOLKSWAGEN | AHA | 01/1998 - 12/1999 | 2771 | 81.000 X 90.300 | 6 | Passat |
AUDI | AAH | 10/1988 - 12/2002 | 2771 | 82.500 X 86.100 | 6 | |
VOLKSWAGEN | AVK | 01/2002 - 12/2004 | 2976 | 82.500 X 92.700 | 6 | A4, A6 |
VOLKSWAGEN | AHA | 01/1999 - 12/1999 | 2771 | 81.000 X 90.300 | 6 | Passat |
AUDI | ACZ | 08/1988 - 09/2001 | 2598 | 82.500 X 81.000 | 6 |
Suitable For Models
Make | Models | Year |
---|---|---|
VOLKSWAGEN | Passat | 1998 - 2000 |