D4X
- Make:
- VOLKSWAGEN
- Years:
- 01/2013 - 12/2015
- CC:
- 1390
- BoreXStroke:
- 76.500 X 75.600
- CYL:
- 4
Products

Set |
Part No. |
Qty. |
Position |
Crankshaft |
Housing |
Length |
Max Wall Thickness |
---|---|---|---|---|---|---|---|
CR4527SM | C4527 | 4 Pairs | 47.762/47.777 |
50.599/50.612 |
17.10 |
1.407 |
|
CR4527XA | C4527U C4527L |
4 Pairs | 47.762/47.777 |
50.599/50.612 |
17.10 |
1.407 |
|
MB5660SI | M5660U M5660L |
5 Pairs | 53.962/53.978 |
58.999/59.017 |
18.46 |
2.507 |
|
TW2010AM | W2010D W2010E |
2 Pairs | 59.500/59.741 |
72.949/73.200 |
0.00 |
1.956 |
Engine Group
Products can be used also for the following engines:

Engine Make | Engine | Year | CC | BoreXStroke | CYL | Models |
---|---|---|---|---|---|---|
SKODA | BLF | 02/2003 - 10/2010 | 1598 | 76.500 X 86.900 | 4 | , OCTAVIA |
VOLKSWAGEN | CAVD | 05/2008 - | 1390 | 76.500 X 75.600 | 4 | |
AUDI | BLP | 06/2004 - 12/2004 | 1598 | 76.500 X 86.900 | 4 | |
VOLKSWAGEN | CAXA | 01/2017 - 12/2017 | 1390 | 76.500 X 75.600 | 4 | A1 |
VOLKSWAGEN | BLG | 02/2003 - | 1390 | 76.500 X 75.600 | 4 | , CADDY, G...more |
VOLKSWAGEN | CAXA | 01/2017 - 12/2017 | 1390 | 76.500 X 75.600 | 4 | Tiguan |
VOLKSWAGEN | CAXA | 01/2011 - 12/2016 | 1390 | 76.500 X 75.600 | 4 | A1, A3, Ti...more |
VOLKSWAGEN | CAVA | 09/2007 - | 1390 | 76.500 X 75.600 | 4 | EOS, GOLF,...more |
VOLKSWAGEN | D32 | 01/2015 - 12/2015 | 1390 | 76.500 X 75.600 | 4 | Ibiza |
SEAT | CAXC | 11/2007 - | 1390 | 76.500 X 75.600 | 4 | |
VOLKSWAGEN | CAXA | 01/2016 - 12/2016 | 1390 | 76.500 X 75.600 | 4 | A1 |
SKODA | BLF | 02/2003 - 10/2010 | 1598 | 76.500 X 86.900 | 4 | , OCTAVIA |
VOLKSWAGEN | D4X | 01/2013 - 12/2015 | 1390 | 76.500 X 75.600 | 4 | Toledo |
VOLKSWAGEN | CAXA | 01/2011 - 12/2014 | 1390 | 76.500 X 75.600 | 4 | Ibiza, Pol...more |
VOLKSWAGEN | D4X | 01/2016 - 12/2016 | 1395 | 76.500 X 75.600 | 4 | Toledo |
AUDI | BLP | 06/2004 - 12/2004 | 1598 | 76.500 X 86.900 | 4 | |
SEAT | CAXC | 11/2007 - | 1390 | 76.500 X 75.600 | 4 | |
SEAT | CNKA | 06/2009 - | 1598 | 76.500 X 86.900 | 4 | CORDOBA, I...more |
VOLKSWAGEN | 1P11H1 | 01/2010 - 12/2013 | 1390 | 76.500 X 75.600 | 4 | Leon |
SEAT | CAXC | 11/2007 - | 1390 | 76.500 X 75.600 | 4 | |
SEAT | CAVF | 03/2009 - | 1390 | 76.500 X 75.600 | 4 | |
SEAT | CAVE | 09/2007 - | 1390 | 76.500 X 75.600 | 4 | IBIZA |
VOLKSWAGEN | CAVC | 11/2008 - | 1390 | 76.500 X 75.600 | 4 | |
VOLKSWAGEN | D33 | 01/2012 - 12/2012 | 1390 | 76.500 X 75.600 | 4 | Altea |
VOLKSWAGEN | D33 | 01/2014 - 12/2016 | 1395 | 76.500 X 75.600 | 4 | Leon |
VOLKSWAGEN | BTS | 10/2001 - | 1598 | 76.500 X 86.900 | 4 | POLO, POLO...more |
SKODA | BUD | 10/2001 - | 1390 | 76.500 X 75.600 | 4 | FABIA, OCT...more |
SEAT | CAVF | 03/2009 - | 1390 | 76.500 X 75.600 | 4 | |
VOLKSWAGEN | CAXA | 01/2011 - 12/2014 | 1390 | 76.500 X 75.600 | 4 | Ibiza, Pol...more |
VOLKSWAGEN | D33 | 01/2016 - 12/2016 | 1395 | 74.500 X 80.000 | 4 | Leon |
VOLKSWAGEN | 5P11H1 | 01/2010 - 12/2012 | 1390 | 76.500 X 75.600 | 4 | Altea |
VOLKSWAGEN | BLN | 11/2004 - 07/2006 | 1390 | 76.500 X 75.600 | 4 | |
VOLKSWAGEN | CAVG | 01/2013 - 12/2015 | 1390 | 76.500 X 75.600 | 4 | A1 |
SKODA | BTS | 10/2001 - | 1598 | 76.500 X 86.900 | 4 | FABIA, ROO...more |
VOLKSWAGEN | CAXA | 01/2011 - 12/2016 | 1390 | 76.500 X 75.600 | 4 | A1, A3, Ti...more |
VOLKSWAGEN | CAXA | 01/2014 - 12/2016 | 1390 | 76.500 X 75.600 | 4 | A1 |
VOLKSWAGEN | 5P11H1 | 01/2010 - 12/2010 | 1390 | 0.000 X 0.000 | 4 | Altea |
VOLKSWAGEN | BWK | 05/2008 - | 1390 | 76.500 X 75.600 | 4 | |
VOLKSWAGEN | CAVB | 11/2008 - | 1390 | 76.500 X 75.600 | 4 | |
VOLKSWAGEN | BMY | 02/2006 - 11/2008 | 1390 | 76.500 X 75.600 | 4 | |
VOLKSWAGEN | CAVG | 01/2014 - 12/2014 | 1390 | 76.500 X 75.600 | 4 | A1 |
Suitable For Models

Make | Models | Year |
---|---|---|
SEAT | Toledo | 2013 - 2015 |