CR4046AM

This list is for reference purpose only. it is the user's responsibility to verify compatibility of non King products.

Upper

Lower

Quantity

Position

Crankshaft

Housing

Max Length

Max Wall
AM 4 45.00 / 44.98 48.02 / 48.00 18.5 1.508
Honda 1.5L / 1493CC L4 1168v 75.0 X 84.5 mm mm [RACE] 1.5L SOHC 8v/16v D15B, D15Z
Honda 1.6L / 1590CC L4 79527v 75.0 X 90.0 mm mm [RACE] 1.6L SOHC/DOHC 16v D16A, D16B
Honda 1.6L / 1590CC L4 1126v 75.0 X 90.0 mm mm [RACE] 1.6L SOHC/DOHC 16v D16Y, D16Z
Honda 1.6L / 1590CC L4 1087v 75.0 X 90.0 mm mm [RACE] 1.6L SOHC/DOHC 8v/16v ZC
Honda 2L / 1972CC L4 1172v 84.0 X 89.0 mm mm [RACE] 2.0L DOHC 16v B20B4, B20Z2
Honda 1.5L / 1493CC L4 75 X 84.5 mm D15B7 SOHC/OHC
Honda 1.5L / 1493CC L4 75 X 84.5 mm D15Z1 SOHC/OHC
Honda 1.5L / 1493CC L4 75 X 84.5 mm D15B SOHC/OHC
Honda 1.5L / 1493CC L4 75 X 84.5 mm D15B2 SOHC/OHC
Honda 1.5L / 1493CC L4 75 X 84.5 mm D15Z3 DOHC
Honda 1.5L / 1493CC L4 75 X 84.5 mm D15Z6 SOHC/OHC
Honda 1.5L / 1493CC L4 75 X 84.5 mm D15Z8 SOHC/OHC
Honda 1.5L / 1493CC L4 75 X 84.5 mm D15B1 SOHC/OHC
Honda 1.5L / 1493CC L4 75 X 84.5 mm D15B6 SOHC/OHC
Honda 1.5L / 1493CC L4 75 X 84.5 mm D15B8 SOHC/OHC
Honda 1.5L / 1493CC L4 75 X 84.5 mm D15B7 SOHC
Honda 1.5L / 1493CC L4 75 X 84.5 mm D15B2 SOHC
Honda 1.5L / 1493CC L4 75 X 84.5 mm D15B8 SOHC
Honda 1.5L / 1493CC L4 75 X 84.5 mm D15Z1VTEC SOHC
Honda 1.5L / 1493CC L4 75 X 84.5 mm D15B6 SOHC
Honda 1.6L / 1588CC L4 75 X 90 mm D16A6 SOHC
Honda 1.6L / 1588CC L4 75 X 90 mm D16Z6VTEC SOHC
Honda 1.6L / 1588CC L4 75 X 90 mm D16Y7 SOHC
Honda 1.6L / 1588CC L4 75 X 90 mm D16Y8VTEC SOHC
Honda 1.6L / 1588CC L4 75 X 90 mm D16B5 SOHC
Honda 1.6L / 1590CC L4 75 X 90 mm D16A8 DOHC
Honda 1.6L / 1590CC L4 75 X 90 mm D16A9 DOHC
Honda 1.6L / 1590CC L4 75 X 90 mm D16A7 SOHC/OHC
Honda 1.6L / 1590CC L4 75 X 90 mm D16Z2 SOHC/OHC
Honda 1.6L / 1590CC L4 75 X 90 mm D16Z7 SOHC/OHC
Honda 1.6L / 1590CC L4 75 X 90 mm D16Z9 SOHC/OHC
Honda 1.6L / 1590CC L4 75 X 90 mm D16A6 SOHC/OHC
Honda 1.6L / 1590CC L4 75 X 90 mm D16Y2 DOHC
Honda 1.6L / 1590CC L4 75 X 90 mm D16Y3 DOHC
Honda 1.6L / 1590CC L4 75 X 90 mm D16Y8 SOHC/OHC
Honda 1.6L / 1590CC L4 75 X 90 mm D16Z5 DOHC
Honda 1.6L / 1590CC L4 75 X 90 mm D16Z6 SOHC/OHC
Honda 1.6L / 1590CC L4 75 X 90 mm ZC1 DOHC
Honda 1.6L / 1590CC L4 75 X 90 mm D16B2 SOHC/OHC
Honda 1.6L / 1590CC L4 75 X 90 mm D16Y7 SOHC/OHC
Honda 1.6L / 1590CC L4 75 X 90 mm D16W1 SOHC/OHC
Honda 1.6L / 1590CC L4 75 X 90 mm D16B6 SOHC/OHC
Honda 1.6L / 1590CC L4 75 X 90 mm D16Y6 SOHC/OHC
Honda 1.6L / 1590CC L4 75 X 90 mm D16Y5 SOHC/OHC
Honda 1.6L / 1590CC L4 75 X 90 mm D16A SOHC/OHC
Honda 1.6L / 1590CC L4 75 X 90 mm D16W5 SOHC/OHC
Honda 1.6L / 1590CC L4 75 X 90 mm D16W4 SOHC/OHC
Honda 1.6L / 1590CC L4 75 X 90 mm D16B5 SOHC/OHC
Honda 1.6L / 1590CC L4 75.2 X 90 mm D16A1 DOHC
Honda 1.6L / 1590CC L4 75.2 X 90 mm D16Y5VTEC SOHC
Rover 1.6L / 1590CC L4 75 X 90 mm D 16 A8 DOHC
Rover 1.6L / 1590CC L4 75 X 90 mm D 16 A9 DOHC
Rover 1.6L / 1590CC L4 75 X 90 mm D 16 A7 SOHC/OHC
Rover 1.6L / 1590CC L4 75 X 90 mm D16B2 SOHC/OHC
Acura 1.6L / 1590CC L4 75 X 90 mm D16A8 DOHC
Acura 1.6L / 1590CC L4 75 X 90 mm D16A1 DOHC
Acura 1.6L / 1590CC L4 75 X 90 mm D16Y8 SOHC/OHC
Volkswagen 1.6L / 1590CC L4 -1 X -1 mm D16Y8
Honda 1.6L / 1595CC L4 81 X 77.4 mm B16A1 DOHC
Honda 2L / 1972CC L4 84 X 88.8 mm B20B4 DOHC
Honda 2L / 1972CC L4 84 X 88.8 mm B20Z2 DOHC
Honda 2L / 1973CC L4 84 X 89 mm B20Z1 DOHC
Honda 2L / 1973CC L4 84 X 89 mm B20B4 DOHC
Honda 2L / 1973CC L4 84 X 89 mm B20Z2 DOHC
Make Reference
SUPERSEDED BY CR4046CP
SUPERSEDED BY CR4046SI
ACL 4B1956A-STD
AE AEB4761
CLEVITE CB-1461A
CLEVITE CB-1461A(4)
CLEVITE CB-1461P
FMOGUL 1825CP
FMOGUL 4-4470P
GLYCO 71-4358/4 STD
KS CB-2208GP STD
KS CB-2215GP STD
METALEVE BB-471-J-STD
NDC CB-2208GP
NDC CB-2215GP
OEM 13022-PG6-S10
OEM 13022-PG6-S20
OEM 13022-PR4-S10
OEM 13028-PG6-S10
OEM 13028-PG6-S20
OEM 13211-PG6-003
OEM 13211-PG6-004
OEM 13211-PR3-004
OEM 13211-PR3-S20
OEM 13213-PG6-003
OEM 13217-PG6-004
OEM 13217-PR3-004
OEM 13217-PR3-S20
SAHIN KL 4293 LC
Part Number Size Flange Notes
CR4046AM
CR4046AM0.25 0.25
CR4046AM0.5 0.5
CR4046AM0.75 0.75
CR4046AM1.0 1.0
CR4046AM1.25 1.25
CR4046AM1.5 1.5