CR4227XA

This list is for reference purpose only. it is the user's responsibility to verify compatibility of non King products.

Upper

Lower

Quantity

Position

Crankshaft

Housing

Max Length

Max Wall
SX SI 4 48.02 / 48.00 51.60 / 51.59 20.5 1.776
Renault 1.6L / 1595CC L4 78 X 83.5 mm F8M 720 SOHC/OHC DIESEL
Renault 1.6L / 1595CC L4 78 X 83.5 mm F8M 730 SOHC/OHC DIESEL
Renault 1.6L / 1595CC L4 78 X 83.5 mm F8M 736 SOHC/OHC DIESEL
Renault 1.6L / 1595CC L4 78 X 83.5 mm F8M 760 SOHC/OHC DIESEL
Renault 1.6L / 1596CC L4 78 X 83.5 mm F8M 700 SOHC/OHC DIESEL
Peugeot 1.6L / 1596CC L4 78 X 83.5 mm F8M 700 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 706 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 710 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 714 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 742 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 774 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 620 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 732 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 784 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 662 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 630 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 606 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 730 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 734 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 770 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 710 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 716 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 718 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 772 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 722 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 600 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 780 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 740 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 732 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 624 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 786 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 731 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 736 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 790 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 744 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 733 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 760 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 800 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 750 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 632 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 782 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 680 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 820 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 826 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 790 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 622 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 762 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 774 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 664 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 758 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 759 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q E 804 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 678 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 804 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 812 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 754 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 803 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 717 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 738 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 748 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 752 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 808 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 650 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 670 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 674 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 648 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 646 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 684 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 696 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 788 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 816 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 818 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 872 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 870 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 676 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 796 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 748 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 754 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q SOHC DIESEL
Opel 1.9L / 1870CC L4 80 X 93 mm F9Q 774 SOHC/OHC DIESEL
Opel 1.9L / 1870CC L4 80 X 93 mm F9Q 762 SOHC/OHC DIESEL
Opel 1.9L / 1870CC L4 80 X 93 mm F9Q 760 SOHC/OHC DIESEL
Opel 1.9L / 1870CC L4 80 X 93 mm F9Q 770 SOHC/OHC DIESEL
Opel 1.9L / 1870CC L4 80 X 93 mm F8Q 606 SOHC/OHC DIESEL
Opel 1.9L / 1870CC L4 80 X 93 mm F8Q 600 SOHC/OHC DIESEL
Opel 1.9L / 1870CC L4 80 X 93 mm F9Q 772 SOHC/OHC DIESEL
Nissan 1.9L / 1870CC L4 80 X 93 mm F9Q 772 SOHC/OHC DIESEL
Nissan 1.9L / 1870CC L4 80 X 93 mm F9Q 760 SOHC/OHC DIESEL
Nissan 1.9L / 1870CC L4 80 X 93 mm F9Q 762 SOHC/OHC DIESEL
Nissan 1.9L / 1870CC L4 80 X 93 mm F9Q 774 SOHC/OHC DIESEL
Nissan 1.9L / 1870CC L4 80 X 93 mm F9Q SOHC/OHC DIESEL
Vauxhall 1.9L / 1870CC L4 80 X 93 mm F9Q 770 SOHC/OHC DIESEL
Vauxhall 1.9L / 1870CC L4 80 X 93 mm F9Q 774 SOHC/OHC DIESEL
Vauxhall 1.9L / 1870CC L4 80 X 93 mm F9Q 760 SOHC/OHC DIESEL
Vauxhall 1.9L / 1870CC L4 80 X 93 mm F9Q 762 SOHC/OHC DIESEL
Vauxhall 1.9L / 1870CC L4 80 X 93 mm F8Q 606 SOHC/OHC DIESEL
Vauxhall 1.9L / 1870CC L4 80 X 93 mm F8Q 600 SOHC/OHC DIESEL
Mitsubishi 1.9L / 1870CC L4 80 X 93 mm F9Q1 SOHC/OHC DIESEL
Suzuki 1.9L / 1870CC L4 80 X 93 mm F9QB SOHC/OHC DIESEL
Renault 2L / 1998CC L4 82.7 X 93 mm F3R 722 SOHC/OHC
Renault 2L / 1998CC L4 82.7 X 93 mm F3R 723 SOHC/OHC
Renault 2L / 1998CC L4 82.7 X 93 mm F7R 700 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F3R 750 SOHC/OHC
Renault 2L / 1998CC L4 82.7 X 93 mm F7R 710 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F5R 740 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 730 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F3R 728 SOHC/OHC
Renault 2L / 1998CC L4 82.7 X 93 mm F3R 729 SOHC/OHC
Renault 2L / 1998CC L4 82.7 X 93 mm F7R 714 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 762 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 700 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 701 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 744 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F3R 791 SOHC/OHC
Renault 2L / 1998CC L4 82.7 X 93 mm F3R 796 SOHC/OHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 740 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 741 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F3R 751 SOHC/OHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 720 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 722 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F5R 700 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F3R 742 SOHC/OHC
Renault 2L / 1998CC L4 82.7 X 93 mm F3R 768 SOHC/OHC
Renault 2L / 1998CC L4 82.7 X 93 mm F3R 769 SOHC/OHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 763 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 780 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 760 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 761 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 770 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 790 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 794 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 795 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 797 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 712 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 713 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 714 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 715 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 764 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 765 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 786 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 787 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 771 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 766 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 767 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 738 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 776 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 820 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F3R 797 SOHC/OHC
Renault 2L / 1998CC L4 82.7 X 93 mm F3R 798 SOHC/OHC
Renault 2L / 1998CC L4 82.7 X 93 mm F3R 752 SOHC/OHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 830 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F3R 611 SOHC/OHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 774 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 792 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 736 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 746 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 747 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 784 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 867 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 886 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 887 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 897 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F5R 701 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 800 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 811 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 796 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 870 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 896 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 874 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 872 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 402 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 403 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 405 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 400 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 404 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 408 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R DOHC
Opel 2L / 1998CC L4 82.7 X 93 mm F4R 720 DOHC
Opel 2L / 1998CC L4 82.7 X 93 mm F4R 820 DOHC
Vauxhall 2L / 1998CC L4 82.7 X 93 mm F4R 720 DOHC
Vauxhall 2L / 1998CC L4 82.7 X 93 mm F4R 820 DOHC
Nissan 2L / 1998CC L4 82.7 X 93 mm F4R 720 DOHC
Nissan 2L / 1998CC L4 82.7 X 93 mm F4R 722 DOHC
Mahindra 2L / 1998CC L4 82.7 X 93 mm F4R DOHC
Renault 2L / 1999CC L4 87.5 X 83.1 mm F9Q SOHC
Make Reference
ACL 4B7816P-STD
FMOGUL 4-4060CP
GLYCO 71-3988/4 STD
KS 77752600
MAHLE 021 PS 20002 000
NPR 61-3852-00
OEM 7711130061
OEM 7711130062
OEM 7711130073
Part Number Size Flange Notes
CR4227XA
CR4227XA0.25 0.25
CR4227XA0.5 0.5
CR4227XA0.75 0.75
CR4227XA1.0 1.0