CR4253SP
Tech Data
Position |
|||||||
---|---|---|---|---|---|---|---|
Pairs & PN |
|
||||||
Quantity |
4 | ||||||
Crankshaft |
47.757 / 47.777 | ||||||
Housing |
50.599 / 50.612 | ||||||
Max Wall |
1.402 | ||||||
Max Length |
20.000 | ||||||
FL O/S |
Suitable For Engines

Engine Make | Engine | Year | CC | BoreXStroke | CYL | Models |
---|---|---|---|---|---|---|
VOLKSWAGEN | BSU | 09/2005 - | 1896 | 79.500 X 95.500 | 4 | |
SEAT | AXR | 05/2005 - | 1896 | 79.500 X 95.500 | 4 | |
SEAT | CAYC | 05/2009 - | 1598 | 79.500 X 80.500 | 4 | |
SEAT | BXJ | 06/2008 - 06/2010 | 1896 | 79.500 X 95.500 | 4 | |
VOLKSWAGEN | CLHA | 1598 | 4 | |||
VOLKSWAGEN | BRU | 05/2004 - 02/2006 | 1896 | 79.500 X 95.500 | 4 | |
SEAT | BJB | 04/2004 - 09/2005 | 1896 | 79.500 X 95.500 | 4 | |
SEAT | ATD | 09/2001 - | 1896 | 79.500 X 95.500 | 4 | |
VOLKSWAGEN | BDK | 01/2004 - 11/2008 | 1968 | 81.000 X 95.500 | 4 | |
FORD | AUY | 04/2000 - 02/2006 | 1896 | 79.500 X 95.500 | 4 | |
VOLKSWAGEN | AJM | 11/1998 - 10/2001 | 1896 | 79.500 X 95.500 | 4 | |
SEAT | BLS | 10/2005 - 09/2010 | 1896 | 79.500 X 95.500 | 4 | |
VOLKSWAGEN | BDJ | 05/2004 - | 1968 | 81.000 X 95.500 | 4 | |
VOLKSWAGEN | DGDA, DGDB | 1598 | 79.500 X 80.500 | 4 | ||
SEAT | BKC | 04/200 - 05/2006 | 1896 | 79.500 X 95.500 | 4 | |
VOLKSWAGEN | AVQ | 02/2003 - 05/2004 | 1896 | 79.500 X 95.500 | 4 | |
SEAT | CAYB EURO 5 | 05/2009 - | 1598 | 79.500 X 80.500 | 4 | |
VOLKSWAGEN | CWXC | 1498 | 77.000 X 80.500 | 4 | ||
VOLKSWAGEN | BEW | 01/2004 - 12/2006 | 1896 | 79.500 X 95.500 | 4 | Beetle, Go...more |
VOLKSWAGEN | BSW | 07/2003 - | 1896 | 79.500 X 95.500 | 4 | |
VOLKSWAGEN | CAYA | 06/2009 - | 1595 | 79.500 X 95.500 | 4 | |
VOLKSWAGEN | CLNA | 01/2013 - 12/2016 | 1598 | 79.500 X 80.500 | 4 | Toledo |
SEAT | BVK | 06/2005 - 03/2010 | 1896 | 79.500 X 95.500 | 4 | |
SEAT | BMT | 06/2006 - 11/2009 | 1896 | 79.500 X 95.500 | 4 | |
VOLKSWAGEN | ATJ | 01/2000 - 08/2000 | 1896 | 79.500 X 95.500 | 4 | |
VOLKSWAGEN | BEW | 01/2006 - 12/2006 | 1896 | 79.500 X 95.500 | 4 | Beetle |
AUDI | ATD | 1896 | 79.500 X 95.500 | 4 | ||
SEAT | BXE | 02/2006 - | 1896 | 79.500 X 95.500 | 4 | |
VOLKSWAGEN | CNWA | 07/2008 - | 1390 | 76.500 X 75.600 | 4 | |
SEAT | BXF | 06/2007 - 12/2010 | 1896 | 79.500 X 95.500 | 4 | |
VOLKSWAGEN | BST | 06/2005 - | 1968 | 81.000 X 95.500 | 4 | |
AUDI | AVB | 09/2001 - 11/2004 | 1896 | 79.500 X 95.500 | 4 | |
FORD | ANU | 04/2000 - 02/2006 | 1896 | 79.500 X 95.500 | 4 | |
SKODA | AVB | 06/2002 - 10/2005 | 1896 | 79.500 X 95.500 | 4 |
Cross References
Make | Reference | This list is for reference purpose only.Product design, compatible engines, or any other characteristics might be different from reference Part No. |
---|---|---|
GLYCO | 71-3904/4 STD | |
KS | 77554600 |