CR4636SM

This list is for reference purpose only. it is the user's responsibility to verify compatibility of non King products.

Upper

Lower

Quantity

Position

Crankshaft

Housing

Max Length

Max Wall
SM SM 4 1,2,3,4 45.96 / 45.94 49.61 / 49.60 19.6 1.813
Mercedes-Benz 1.5L / 1498CC L4 83 X 69.2 mm M 266.920 SOHC/OHC
Mercedes-Benz 1.7L / 1699CC L4 83 X 78.5 mm M 266.940 SOHC/OHC
Mercedes-Benz 2L / 2034CC L4 83 X 94 mm M 266.960 SOHC/OHC
Mercedes-Benz 2L / 2034CC L4 83 X 94 mm M 266.980 SOHC/OHC
Mercedes-Benz 2L / 2034CC L4 83 X 94 mm 266.980 SOHC
Mercedes-Benz 2L / 2034CC L4 83 X 94 mm 266.960 SOHC
Make Reference
SUPERSEDED BY CR4636CA
GLYCO 71-3998/4 STD
Part Number Size Flange Notes
CR4636SM0.75 0.75
CR4636SM0.5 0.5
CR4636SM0.25 0.25
CR4636SM