CR 893AM

This list is for reference purpose only. it is the user's responsibility to verify compatibility of non King products.

Upper

Lower

Quantity

Position

Crankshaft

Housing

Max Length

Max Wall
AM 8 53.98 / 53.96 56.82 / 56.80 16.9 1.402
Volkswagen 2.8L / 2792CC V6 1884v 81.0 X 90.3 mm mm [RACE] 2.8L VR6 R30 AAA , AES , AQP , AUE , AYL , BDE
Audi 3.2L / 3189CC V6 1390v 84.0 X 95.9 mm mm [RACE] 3.2L VR6 R32 AZZ , AXJ , BDL , BFH , BJS , BKK, BKJ , BUB , CFLA
Audi 5.2L / 5204CC V10 82005v 84.5 X 92.8 mm mm [RACE] 5.2L Audi R8 V10 / Lamborghini Galardo / Huracan V10
Volkswagen 2.3L / 2324CC V5 81 X 90.2 mm AGZ DOHC
Volkswagen 2.3L / 2324CC V5 81 X 90.2 mm AZX DOHC
Volkswagen 2.3L / 2324CC V5 81 X 90.2 mm AQN DOHC
Seat 2.3L / 2324CC V5 81 X 90.2 mm AGZ DOHC
Seat 2.3L / 2324CC V5 81 X 90.2 mm AQN DOHC
Volkswagen 2.8L / 2771CC V6 82.5 X 86.4 mm DOHC
Volkswagen 2.8L / 2771CC V6 82.5 X 86.4 mm AXKVR6 DOHC
Volkswagen 2.8L / 2771CC V6 82.5 X 86.4 mm BDFVR6 DOHC
Volkswagen 2.8L / 2771CC V6 82.5 X 86.4 mm AAA,F,VR6 SOHC
Volkswagen 2.8L / 2771CC V6 82.5 X 86.4 mm AFPVR6 SOHC
Volkswagen 2.8L / 2771CC V6 82.5 X 86.4 mm AAAVR6 SOHC
Volkswagen 2.8L / 2771CC V6 82.5 X 86.4 mm AAA,D,VR6 SOHC
Volkswagen 2.8L / 2771CC V6 82.5 X 86.4 mm AAA,E,VR6 SOHC
Volkswagen 2.8L / 2771CC V6 82.5 X 86.4 mm AAA,F,VR6 SOHC
Volkswagen 2.8L / 2771CC V6 82.5 X 86.4 mm AES,H,VR6 SOHC
Volkswagen 2.8L / 2792CC V6 81 X 90.3 mm AAA DOHC
Volkswagen 2.8L / 2792CC V6 81 X 90.3 mm AES DOHC
Volkswagen 2.8L / 2792CC V6 81 X 90.3 mm AQP DOHC
Volkswagen 2.8L / 2792CC V6 81 X 90.3 mm AYL DOHC
Volkswagen 2.8L / 2792CC V6 81 X 90.3 mm AMV DOHC
Volkswagen 2.8L / 2792CC V6 81 X 90.3 mm AUE DOHC
Volkswagen 2.8L / 2792CC V6 81 X 90.3 mm BDE DOHC
Volkswagen 2.8L / 2792CC V6 81 X 90.3 mm AMY DOHC
Volkswagen 2.8L / 2792CC V6 81 X 90.3 mm AFP DOHC
Volkswagen 2.8L / 2792CC V6 81 X 90.3 mm BDF DOHC
Seat 2.8L / 2792CC V6 81 X 90.3 mm AYL DOHC
Seat 2.8L / 2792CC V6 81 X 90.3 mm AUE DOHC
Seat 2.8L / 2792CC V6 81 X 90.3 mm BDE DOHC
Ford 2.8L / 2792CC V6 81 X 90.3 mm AAA DOHC
Ford 2.8L / 2792CC V6 81 X 90.3 mm AYL DOHC
Ford 2.8L / 2792CC V6 81 X 90.3 mm AMY DOHC
Mercedes-Benz 2.8L / 2792CC V6 81 X 90.3 mm M 104.900 DOHC
Volkswagen 2.9L / 2861CC V6 82 X 90.3 mm ABV DOHC
Volkswagen 3.2L / 3168CC V6 86 X 90.9 mm AXZ DOHC
Volkswagen 3.2L / 3189CC V6 84 X 95.9 mm AXJ DOHC
Volkswagen 3.2L / 3189CC V6 84 X 95.9 mm AYT DOHC
Volkswagen 3.2L / 3189CC V6 84 X 95.9 mm BFH DOHC
Volkswagen 3.2L / 3189CC V6 84 X 95.9 mm BDL DOHC
Volkswagen 3.2L / 3189CC V6 84 X 95.9 mm AZZ DOHC
Volkswagen 3.2L / 3189CC V6 84 X 95.9 mm BKJ DOHC
Volkswagen 3.2L / 3189CC V6 84 X 95.9 mm BKK DOHC
Volkswagen 3.2L / 3189CC V6 84 X 95.9 mm BKL DOHC
Volkswagen 3.2L / 3189CC V6 84 X 95.9 mm BRK DOHC
Volkswagen 3.2L / 3189CC V6 84 X 95.9 mm BUB DOHC
Volkswagen 3.2L / 3189CC V6 84 X 95.9 mm BMX DOHC
Volkswagen 3.2L / 3189CC V6 84 X 95.9 mm BML DOHC
Volkswagen 3.2L / 3189CC V6 84 X 95.9 mm BMV DOHC
Volkswagen 3.2L / 3189CC V6 84 X 95.9 mm BRJ DOHC
Volkswagen 3.2L / 3189CC V6 84 X 95.9 mm BAA DOHC
Volkswagen 3.2L / 3189CC V6 84 X 95.9 mm CFLA DOHC
Volkswagen 3.2L / 3189CC V6 84 X 95.9 mm CBRA DOHC
Volkswagen 3.2L / 3189CC V6 84 X 95.9 mm BJS DOHC
Volkswagen 3.2L / 3189CC V6 84 X 96 mm DOHC
Volkswagen 3.2L / 3189CC V6 84 X 96 mm CBRA DOHC
Volkswagen 3.2L / 3189CC V6 84.1 X 96 mm BJSVR6 DOHC
Volkswagen 3.2L / 3189CC V6 84 X 96 mm BMX DOHC
Volkswagen 3.2L / 3189CC V6 84 X 96 mm BHE DOHC
Volkswagen 3.2L / 3189CC V6 84 X 96 mm BUB DOHC
Audi 3.2L / 3189CC V6 84 X 95.9 mm BHE DOHC
Audi 3.2L / 3189CC V6 84 X 95.9 mm BDB DOHC
Audi 3.2L / 3189CC V6 84 X 95.9 mm BMJ DOHC
Audi 3.2L / 3189CC V6 84 X 95.9 mm BUB DOHC
Audi 3.2L / 3189CC V6 84 X 95.9 mm BPF DOHC
Porsche 3.2L / 3189CC V6 84 X 95.9 mm M02.2Y DOHC
Porsche 3.2L / 3189CC V6 84 X 95.9 mm A DOHC
Volkswagen 3.2L / 3197CC V6 84.5 X 92.8 mm CBRA DOHC
Volkswagen 3.2L / 3200CC V6 84 X 96 mm BAA DOHC
Audi 3.6L / 3562CC V8 1117v 81.0 X 86.4 mm mm PT, DOHC
Volkswagen 3.6L / 3580CC V6 89 X 95.9 mm BLV DOHC
Volkswagen 3.6L / 3597CC V6 89 X 96.4 mm BHK DOHC
Volkswagen 3.6L / 3597CC V6 89 X 96.4 mm BHL DOHC
Volkswagen 3.6L / 3597CC V6 89 X 96.4 mm BWS DOHC
Volkswagen 3.6L / 3597CC V6 89 X 96.4 mm BHK DOHC
Volkswagen 3.6L / 3597CC V6 89 X 96.4 mm BLV DOHC
Audi 3.6L / 3597CC V6 89 X 96.4 mm BHK DOHC
Audi 3.7L / 3697CC V8 1119v 84.5 X 82.4 mm mm AKC, DOHC
Audi 3.7L / 3697CC V8 84.5 X 82.4 mm BFL DOHC
Audi 3.7L / 3697CC V8 84.5 X 82.4 mm AKJ DOHC
Volkswagen 3.7L / 3697CC V8 84.5 X 82.4 mm DOHC
Volkswagen 4L / 3993CC V8 84.5 X 89 mm CGTA DOHC
Volkswagen 4L / 3993CC V8 84.5 X 89 mm CEUA DOHC
Volkswagen 4L / 3993CC V8 84.5 X 89 mm CWUC DOHC
Volkswagen 4L / 3993CC V8 84.5 X 89 mm CWUB DOHC
Audi 4L / 3993CC V8 84.5 X 89 mm CGTA DOHC
Audi 4L / 3993CC V8 84.5 X 89 mm CEUA DOHC
Audi 4L / 3993CC V8 84.5 X 89 mm CWUB DOHC
Audi 4L / 3993CC V8 84.5 X 89 mm CWUC DOHC
Volkswagen 4.2L / 4163CC V8 84.5 X 92.8 mm CNDA DOHC
Volkswagen 4.2L / 4163CC V8 84.5 X 92.8 mm CFSA DOHC
Volkswagen 4.2L / 4163CC V8 84.5 X 92.8 mm CNDA DOHC
Audi 4.2L / 4163CC V8 84.5 X 92.8 mm CNDA DOHC
Audi 4.2L / 4163CC V8 84.5 X 92.8 mm CFSA DOHC
Volkswagen 5.2L / 5204CC V10 84.5 X 92.8 mm DKAC DOHC
Volkswagen 5.2L / 5204CC V10 84.5 X 92.8 mm DKAC DOHC
Volkswagen 5.2L / 5204CC V10 84.5 X 92.8 mm DKAA DOHC
Volkswagen 5.2L / 5204CC V10 84.5 X 92.8 mm DKAA DOHC
Volkswagen 5.2L / 5204CC V10 84.5 X 92.8 mm DKAB DOHC
Volkswagen 5.2L / 5204CC V10 84.5 X 92.8 mm CSPB DOHC
Volkswagen 5.2L / 5204CC V10 84.5 X 92.8 mm CSPA DOHC
Volkswagen 5.2L / 5204CC V10 84.5 X 92.8 mm BUJ,N DOHC
Volkswagen 5.2L / 5204CC V10 84.5 X 92.8 mm CMPA,N DOHC
Volkswagen 5.2L / 5204CC V10 84.5 X 92.8 mm CTPA DOHC
Volkswagen 5.2L / 5204CC V10 84.5 X 92.8 mm CTPA DOHC
Volkswagen 5.2L / 5204CC V10 84.5 X 92.8 mm CTPA DOHC
Volkswagen 5.2L / 5204CC V10 84.5 X 92.8 mm CTYA DOHC
Audi 5.2L / 5204CC V10 84.5 X 92.8 mm BUJ DOHC
Audi 5.2L / 5204CC V10 84.5 X 92.8 mm CMPA DOHC
Audi 5.2L / 5204CC V10 84.5 X 92.8 mm CTPA DOHC
Audi 5.2L / 5204CC V10 84.5 X 92.8 mm CTYA DOHC
Audi 5.2L / 5204CC V10 84.5 X 92.8 mm CTPB DOHC
Audi 5.2L / 5204CC V10 84.5 X 92.8 mm CSPA DOHC
Audi 5.2L / 5204CC V10 84.5 X 92.8 mm CSPB DOHC
Audi 5.2L / 5204CC V10 84.5 X 92.8 mm DKAB DOHC
Audi 5.2L / 5204CC V10 84.5 X 92.8 mm DKAA DOHC
Audi 5.2L / 5204CC V10 84.5 X 92.8 mm DKAC DOHC
Audi 5.2L / 5204CC V10 84.5 X 92.8 mm DMWA DOHC
Lamborghini 5.2L / 5204CC V10 84.5 X 92.8 mm BUJ DOHC
Lamborghini 5.2L / 5204CC V10 84.5 X 92.8 mm CMPA DOHC
Make Reference
GLYCO 01-3683/8 STD
GLYCO 01-3841/8 STD
Part Number Size Flange Notes
CR 893AM1.0 1.0
CR 893AM0.75 0.75
CR 893AM0.5 0.5
CR 893AM
CR 893AM0.25 0.25