MB5022AM

This list is for reference purpose only. it is the user's responsibility to verify compatibility of non King products.

Upper

Lower

Quantity

Position

Crankshaft

Housing

Max Length

Max Wall
AM AM 4 1,2,4,5 49.99 / 49.98 54.02 / 54.00 18.1 1.994
AM AM 1 3 49.99 / 49.98 54.02 / 54.00 See AVAILABLE SIZES 1.994
Hyundai 1.3L / 1341CC L4 71.5 X 83.5 mm G4EH SOHC/OHC
Hyundai 1.3L / 1341CC L4 71.5 X 83.5 mm G4EA SOHC/OHC
Kia 1.3L / 1341CC L4 71.5 X 83.5 mm G4EA SOHC/OHC
Kia 1.4L / 1399CC L4 75.5 X 78.1 mm G4EE DOHC
Kia 1.4L / 1399CC L4 75.5 X 78.1 mm G4EE DOHC
Hyundai 1.4L / 1399CC L4 75.5 X 78.1 mm G4EE DOHC
Hyundai 1.4L / 1399CC L4 75.5 X 78.1 mm G4EE DOHC
Hyundai 1.4L / 1399CC L4 75.5 X 78.1 mm G4EE DOHC
Hyundai 1.5L / 1495CC L4 40056v 75.5 X 83.5 mm mm G4ECX, DOHC
Hyundai 1.5L / 1495CC L4 75.5 X 83.5 mm G4EK SOHC/OHC
Hyundai 1.5L / 1495CC L4 75.5 X 83.5 mm G4EK-TC SOHC/OHC
Hyundai 1.5L / 1495CC L4 75.5 X 83.5 mm G4EC-G DOHC
Hyundai 1.5L / 1495CC L4 75.5 X 83.5 mm G4EB SOHC/OHC
Hyundai 1.5L / 1495CC L4 75.5 X 83.5 mm G4FK DOHC
Hyundai 1.5L / 1495CC L4 75.5 X 83.5 mm N SOHC
Hyundai 1.5L / 1495CC L4 75.5 X 83.5 mm G4EK,G SOHC
Hyundai 1.5L / 1495CC L4 75.5 X 83.5 mm N DOHC
Hyundai 1.5L / 1495CC L4 75.5 X 83.5 mm G4EK,N SOHC
Hyundai 1.5L / 1495CC L4 75.5 X 83.5 mm N SOHC
Mitsubishi 1.5L / 1495CC L4 75.5 X 83.5 mm J SOHC
Hyundai 1.6L / 1599CC L4 76.5 X 87 mm G4ED DOHC
Hyundai 1.6L / 1599CC L4 76.5 X 87 mm G4ED DOHC
Hyundai 1.6L / 1599CC L4 76.5 X 87 mm 3 DOHC
Hyundai 1.6L / 1599CC L4 76.5 X 87 mm DOHC
Hyundai 1.6L / 1599CC L4 76.5 X 87 mm C DOHC
Kia 1.6L / 1599CC L4 76.5 X 87 mm G4ED DOHC
Kia 1.6L / 1599CC L4 76.5 X 87 mm G4ED DOHC
Hyundai 1.6L / 1599CC L4 77.4 X 85 mm G4ED-G DOHC
Make Reference
SUPERSEDED BY MB5358AM
SUPERSEDED BY MB5389AM
ACL 5M1202A-STD
AE AEM510131
CLEVITE MS-2234A
CLEVITE MS-2234P
GLYCO H1329/5 STD
NPR 60-2401-00
OEM 21010-22540
OEM 21020-26040
OEM 21020-26640
SAHIN AN 5232 SA
Part Number Size Flange Notes
MB5022AM FL STD [22.95/22.90]
MB5022AM0.25 0.25 FL O/S 0.1 mm [23.05/23.00]
MB5022AM0.5 0.5 FL O/S 0.25mm [23.20/23.15]
MB5022AM0.75 0.75 FL O/S 0.25mm [23.20/23.15]
MB5022AM1.0 1.0 FL O/S 0.5 mm [23.45/23.40]