MB5082XP

This list is for reference purpose only. it is the user's responsibility to verify compatibility of non King products.

Upper

Lower

Quantity

Position

Crankshaft

Housing

Max Length

Max Wall
SX SX 4 1,2,3,4 59.99 / 59.97 65.02 / 65.00 20.0 2.494
SX SX 1 5 59.99 / 59.97 65.02 / 65.00 See AVAILABLE SIZES 2.494
BMW 1.6L / 1596CC L4 716v 84.0 X 72.0 mm mm [RACE] 1.6L SOHC 8v M40B16, M43B16
BMW 1.8L / 1796CC L4 717v 84.0 X 81.0 mm mm [RACE] 1.8L SOHC/DOHC 8v/16v M40B18, M42B18, M43B18
BMW 1.9L / 1895CC L4 1121v 85.0 X 83.5 mm mm [RACE] 1.9L SOHC/DOHC 8v/16v M43B19, M44B19
BMW 1.6L / 1596CC L4 84 X 72 mm M43 B16 (164E3) SOHC/OHC
BMW 1.6L / 1596CC L4 84 X 72 mm M40 B16 (164E1) SOHC/OHC
BMW 1.6L / 1596CC L4 84 X 72 mm M43 B16 (164E2) SOHC/OHC
Bertone 1.6L / 1596CC L4 84 X 72 mm BMW 161 E1 SOHC/OHC
BMW 1.7L / 1665CC L4 80 X 82.8 mm M41 D17 (174T1) SOHC/OHC DIESEL
BMW 1.9L / 1895CC L4 85 X 83.5 mm M43 B19 (194E1) SOHC/OHC
BMW 1.9L / 1895CC L4 85 X 83.5 mm M44 B19 (194S1) DOHC
BMW 2L / 1951CC4 81155v 84.0 X 88.0 mm mm M47 D20 TU2, DIESEL
BMW 2L / 1951CC L4 84 X 88 mm M47 D20 (204D1) DOHC DIESEL
Land Rover 2L / 1951CC L4 84 X 88 mm M 47 DOHC DIESEL
Rover 2L / 1951CC L4 84 X 88 mm M 47 R DOHC DIESEL
BMW 2L / 1995CC L4 84 X 90 mm M47 D20 (204D4) DOHC DIESEL
BMW 2L / 1995CC L4 84 X 90 mm M47 D20 (204D4) DOHC DIESEL
Make Reference
SUPERSEDED BY MB5578XP
ACL 5M1538H-STD
Part Number Size Flange Notes
MB5082XP FL STD [24.94/24.89]
MB5082XP STDX STDX FL STD [24.94/24.89]
MB5082XP0.25 0.25 FL STD [24.94/24.89]
MB5082XP0.5 0.5 FL STD [24.94/24.89]
MB5082XP0.75 0.75 FL STD [24.94/24.89]