MB5337SI
Tech Data
Position |
1,2,3,4,5 | ||||||
---|---|---|---|---|---|---|---|
Pairs & PN |
|
||||||
Quantity |
5 | ||||||
Crankshaft |
53.957 / 53.978 | ||||||
Housing |
58.999 / 59.012 | ||||||
Max Wall |
2.499 | ||||||
Max Length |
18.461 | ||||||
FL O/S |
Suitable For Engines

Engine Make | Engine | Year | CC | BoreXStroke | CYL | Models |
---|---|---|---|---|---|---|
VOLKSWAGEN | BSU | 09/2005 - | 1896 | 79.500 X 95.500 | 4 | |
SEAT | AXR | 05/2005 - | 1896 | 79.500 X 95.500 | 4 | |
VOLKSWAGEN | BGW | 11/2000 - 08/2005 | 1968 | 81.000 X 95.500 | 4 | |
SEAT | CAYC | 05/2009 - | 1598 | 79.500 X 80.500 | 4 | |
SEAT | BXJ | 06/2008 - 06/2010 | 1896 | 79.500 X 95.500 | 4 | |
VOLKSWAGEN | BLT | 10/2001 - | 1896 | 79.500 X 95.500 | 4 | Polo |
AUDI | BNA | 07/2004 - 10/2008 | 1968 | 81.000 X 95.500 | 4 | |
VOLKSWAGEN | BRU | 05/2004 - 02/2006 | 1896 | 79.500 X 95.500 | 4 | |
VOLKSWAGEN | BMA | 1968 | 81.000 X 95.500 | 4 | ||
VOLKSWAGEN | AZV | 02/2003 - | 1968 | 81.000 X 95.500 | 4 | |
SEAT | BJB | 04/2004 - 09/2005 | 1896 | 79.500 X 95.500 | 4 | |
AUDI | BKE | 06/2004 - 03/2008 | 1896 | 79.500 X 95.500 | 4 | |
VOLKSWAGEN | BVE | 1968 | 81.000 X 95.500 | 4 | ||
VOLKSWAGEN | BKD | 02/2003 - | 1968 | 81.000 X 95.500 | 4 | |
VOLKSWAGEN | BDK | 01/2004 - 11/2008 | 1968 | 81.000 X 95.500 | 4 | |
VOLKSWAGEN | ASZ | 05/1995 - 03/2010 | 1896 | 79.500 X 95.500 | 4 | Bora, Golf...more |
AUDI | BVF | 11/2005 - 11/2006 | 1968 | 81.000 X 95.500 | 4 | |
AUDI | BRF | 1968 | 81.000 X 95.500 | 4 | ||
SEAT | BLS | 10/2005 - 09/2010 | 1896 | 79.500 X 95.500 | 4 | |
VOLKSWAGEN | BDJ | 05/2004 - | 1968 | 81.000 X 95.500 | 4 | |
SEAT | BKC | 04/200 - 05/2006 | 1896 | 79.500 X 95.500 | 4 | |
VOLKSWAGEN | AVQ | 02/2003 - 05/2004 | 1896 | 79.500 X 95.500 | 4 | |
SEAT | CAYB EURO 5 | 05/2009 - | 1598 | 79.500 X 80.500 | 4 | |
VOLKSWAGEN | BEW | 01/2004 - 12/2006 | 1896 | 79.500 X 95.500 | 4 | Beetle, Go...more |
VOLKSWAGEN | BMR | 1968 | 81.000 X 95.500 | 4 | ||
VOLKSWAGEN | BWV | 1968 | 81.000 X 95.500 | 4 | ||
VOLKSWAGEN | AXB, AXC, BRR, BRS | 1896 | 79.500 X 95.500 | 4 | ||
VOLKSWAGEN | BHW | 01/2004 - 12/2004 | 1967 | 81.000 X 95.500 | 4 | Passat |
VOLKSWAGEN | CAYA | 06/2009 - | 1595 | 79.500 X 95.500 | 4 | |
AUDI | BRD | 06/2006 - 03/2008 | 1968 | 81.000 X 95.500 | 4 | |
VOLKSWAGEN | CLNA | 01/2013 - 12/2016 | 1598 | 79.500 X 80.500 | 4 | Toledo |
VOLKSWAGEN | AWX | 11/2000 - 08/2005 | 1896 | 79.500 X 95.500 | 4 | |
SEAT | BMT | 06/2006 - 11/2009 | 1896 | 79.500 X 95.500 | 4 | |
VOLKSWAGEN | BRT | 05/1995 - 03/2010 | 1968 | 81.000 X 95.500 | 4 | |
AUDI | BVG | 09/2005 - 10/2008 | 1968 | 81.000 X 95.500 | 4 | |
VOLKSWAGEN | BMM | 02/2003 - 10/2010 | 1968 | 81.000 X 95.500 | 4 | |
VOLKSWAGEN | AVF | 1896 | 79.500 X 95.500 | 4 | ||
VOLKSWAGEN | BEW | 01/2006 - 12/2006 | 1896 | 79.500 X 95.500 | 4 | Beetle |
SEAT | BXE | 02/2006 - | 1896 | 79.500 X 95.500 | 4 | |
VOLKSWAGEN | BUZ | 1968 | 81.000 X 95.500 | 4 | ||
SEAT | BXF | 06/2007 - 12/2010 | 1896 | 79.500 X 95.500 | 4 | |
VOLKSWAGEN | BST | 06/2005 - | 1968 | 81.000 X 95.500 | 4 | |
AUDI | BLB | 07/2004 - 10/2008 | 1968 | 81.000 X 95.500 | 4 | |
VOLKSWAGEN | ARL | 08/1997 - 06/2006 | 1896 | 79.500 X 95.500 | 4 | Bora, Golf...more |
VOLKSWAGEN | BHW | 01/2004 - 12/2005 | 1967 | 81.000 X 95.500 | 4 | Passat |
AUDI | BMN | 03/2006 - 04/2008 | 1968 | 81.000 X 95.500 | 4 | |
VOLKSWAGEN | CBEA | 01/2009 - 12/2013 | 1968 | 81.000 X 95.500 | 4 | A3, Jetta |
AUDI | BRE | 04/1985 - 12/1994 | 1968 | 81.000 X 95.500 | 4 | |
AUDI | BVA | 06/2006 - 03/2008 | 1968 | 81.000 X 95.500 | 4 |
Cross References
Make | Reference | This list is for reference purpose only.Product design, compatible engines, or any other characteristics might be different from reference Part No. |
---|---|---|
GLYCO | H079/5 STD | |
KS | 71930600 | |
KS | 71931600 | |
KS | 77553600 | |
MAHLE | 029 HL 19910 000 | |
MAHLE | 029 HS 19911 000 | |
NPR | 60-5014-00 | |
OEM | 038 105 561 A | |
OEM | 038 105 561 AM | |
OEM | 038 105 591 A | |
OEM | 038 105 591 AM | |
OEM | 5953 245 0000 |