MB5554XPC

This list is for reference purpose only. it is the user's responsibility to verify compatibility of non King products.

Upper

Lower

Quantity

Position

Crankshaft

Housing

Max Length

Max Wall
SX SX 4 1,2,4,5 55.00 / 54.99 59.04 / 59.02 19.2 2.000
SX SX 1 3 55.00 / 54.99 59.04 / 59.02 23.0 1.995
Toyota 1.8L / 1832CC L4 1841v 80.5 X 90.0 mm mm [RACE] 1.8L SOHC 8v 1S
Toyota 1.8L / 1839CC L4 1844v 82.5 X 86.0 mm mm [RACE] 1.8L DOHC 16v 4S-FE
Toyota 2L / 1995CC L4 1842v 84.0 X 90.0 mm mm [RACE] 2.0L SOHC 8v 2S, 2S-E
Toyota 2L / 1998CC L4 1949v 86.0 X 86.0 mm mm [RACE] 2.0L DOHC 16v 3S-FC, 3S-FE
Toyota 2L / 1998CC L4 1845v 86.0 X 86.0 mm mm [RACE] 2.0L DOHC 16v (Incl. Turbo) 3S-GE, 3S-GTE
Toyota 2.2L / 2164CC L4 2308v 87.0 X 91.0 mm mm [RACE] 2.2L DOHC 16v 5S-FE
Toyota 1.8L / 1832CC L4 80.5 X 90 mm 1S SOHC/OHC
Toyota 2L / 1995CC L4 84 X 90 mm 2S-C SOHC/OHC
Toyota 2L / 1995CC L4 84 X 90 mm 2S-ELC SOHC/OHC
Toyota 2L / 1995CC L4 84 X 90 mm 2S-E SOHC/OHC
Toyota 2L / 1997CC L4 84 X 90 mm 2S-ELC,S SOHC
Toyota 2L / 1998CC L4 86 X 86 mm 3S-FE DOHC
Toyota 2L / 1998CC L4 86 X 86 mm 3S-GELC DOHC
Toyota 2L / 1998CC L4 86 X 86 mm 3S-GELU DOHC
Toyota 2L / 1998CC L4 86 X 86 mm 3S-GTE,S DOHC
Toyota 2L / 1998CC L4 86 X 86 mm 3S-GELC,S DOHC
Toyota 2L / 1998CC L4 86 X 86 mm 3S-FE,S DOHC
Toyota 2L / 1998CC L4 86 X 86 mm 3S-FE DOHC
Toyota 2L / 1998CC L4 86 X 86 mm 3S-FE,P DOHC
Toyota 2L / 1998CC L4 86 X 86 mm 3S-FE,P DOHC
General Motors 2L / 1998CC L4 86 X 86 mm 3S-FE DOHC
Toyota 2L / 1998CC L4 84 X 90 mm 2S-ELC,S SOHC
Toyota 2.2L / 2164CC L4 87 X 91 mm 5S-FE DOHC
Toyota 2.2L / 2164CC L4 87 X 91 mm 5S-FE,G DOHC
Toyota 2.2L / 2164CC L4 87 X 91 mm 5S-FE,G DOHC
Toyota 2.2L / 2164CC L4 87 X 91 mm 5S-FE,S DOHC
Toyota 2.2L / 2164CC L4 87 X 91 mm 5S-FNE DOHC
General Motors 2.2L / 2164CC L4 87 X 91 mm 5S-FE DOHC
Volkswagen 2.2L / 2164CC L4 87 X 91 mm S
Daihatsu 2.2L / 2164CC L4 87 X 91 mm 5S-FE DOHC
Make Reference
ACL 5M8361H-STD
Part Number Size Flange Notes
MB5554XPC
MB5554XPC STDX STDX
MB5554XPC.026 .026
MB5554XPC0.25 0.25
MB5554XPC0.5 0.5
MB5554XPC0.75 0.75