MB5578AM

This list is for reference purpose only. it is the user's responsibility to verify compatibility of non King products.

Upper

Lower

Quantity

Position

Crankshaft

Housing

Max Length

Max Wall
AM AM 4 1,2,3,4 59.99 / 59.97 65.02 / 65.00 20.0 2.494
AM AM 1 5 59.99 / 59.97 65.02 / 65.00 See AVAILABLE SIZES 2.494
BMW 1.6L / 1596CC L4 716v 84.0 X 72.0 mm mm [RACE] 1.6L SOHC 8v M40B16, M43B16
BMW 1.8L / 1796CC L4 717v 84.0 X 81.0 mm mm [RACE] 1.8L SOHC/DOHC 8v/16v M40B18, M42B18, M43B18
BMW 1.9L / 1895CC L4 1121v 85.0 X 83.5 mm mm [RACE] 1.9L SOHC/DOHC 8v/16v M43B19, M44B19
BMW 1.6L / 1596CC L4 84 X 72 mm M43 B16 (164E3) SOHC/OHC
BMW 1.6L / 1596CC L4 84 X 72 mm M40 B16 (164E1) SOHC/OHC
BMW 1.6L / 1596CC L4 84 X 72 mm M43 B16 (164E2) SOHC/OHC
Bertone 1.6L / 1596CC L4 84 X 72 mm BMW 161 E1 SOHC/OHC
BMW 1.7L / 1665CC L4 80 X 82.8 mm M41 D17 (174T1) SOHC/OHC DIESEL
BMW 1.9L / 1895CC L4 85 X 83.5 mm M43 B19 (194E1) SOHC/OHC
BMW 1.9L / 1895CC L4 85 X 83.5 mm M44 B19 (194S1) DOHC
BMW 2L / 1951CC4 81155v 84.0 X 88.0 mm mm M47 D20 TU2, DIESEL
BMW 2L / 1951CC L4 84 X 88 mm M47 D20 (204D1) DOHC DIESEL
Land Rover 2L / 1951CC L4 84 X 88 mm M 47 DOHC DIESEL
Rover 2L / 1951CC L4 84 X 88 mm M 47 R DOHC DIESEL
BMW 2L / 1995CC L4 84 X 90 mm M47 D20 (204D4) DOHC DIESEL
BMW 2L / 1995CC L4 84 X 90 mm M47 D20 (204D4) DOHC DIESEL
Make Reference
AE AEM5490
GLYCO H007/5 STD
KS 87368600
NPR 60-0703-00
OEM 1 705 275 2
OEM 1 705 276 9
OEM 1 705 277 9
OEM 1 705 285 9
OEM 1 705 286 9
OEM 1 705 287 9
OEM 1 706 847
OEM 1 706 848
OEM 1 706 849
OEM 1 717 523 2
OEM 1 717 524 9
OEM 1 717 525 9
OEM 1 717 526
OEM 1 717 527
OEM 1 717 528
Part Number Size Flange Notes
MB5578AM FL STD [24.94/24.89]
MB5578AM0.25 0.25 FL O/S 0.2 mm [25.14/25.09]
MB5578AM0.5 0.5 FL O/S 0.4 mm [25.34/25.29]
MB5578AM0.75 0.75 FL O/S 0.6 mm [25.54/25.49]
MB5578AM1.0 1.0 FL O/S 0.8 mm [25.74/25.69]