MB5826SI

This list is for reference purpose only. it is the user's responsibility to verify compatibility of non King products.

Upper

Lower

Quantity

Position

Crankshaft

Housing

Max Length

Max Wall
SI SI 5 0.00 / 0.00 69.02 / 0.00 22.2 2.502
Porsche 4.8L / 4806CC V8 96 X 83 mm M 48.01 DOHC
Porsche 4.8L / 4806CC V8 96 X 83 mm M 48.51 DOHC
Porsche 4.8L / 4806CC V8 96 X 83 mm 4851,C DOHC
Porsche 4.8L / 4806CC V8 96 X 83 mm 4801,D DOHC
Porsche 4.8L / 4806CC V8 96 X 83 mm 4801,B DOHC
Make Reference
OEM 948.101.241.01
OEM 948.101.242.01
Part Number Size Flange Notes
MB5826SI
MB5826SI0.25 0.25
MB5826SI0.5 0.5