MB7791SM

This list is for reference purpose only. it is the user's responsibility to verify compatibility of non King products.

Upper

Lower

Quantity

Position

Crankshaft

Housing

Max Length

Max Wall
SM SM 1 54.99 / 54.97 60.52 / 60.50 24.9 2.748
SM SM 6 54.99 / 54.97 60.52 / 60.50 18.7 2.748
BMW 3L / 2993CC L6 84 X 90 mm N57 D30 A DOHC DIESEL
BMW 3L / 2993CC L6 84 X 90 mm N57 D30 B DOHC DIESEL
BMW 3L / 2993CC L6 84 X 90 mm N57 D30 C DOHC DIESEL
BMW 3L / 2993CC L6 84.5 X 90 mm N57 D30 B DOHC DIESEL
No cross references found
No cross references found