PB4018SB

This list is for reference purpose only. it is the user's responsibility to verify compatibility of non King products.

Upper

Lower

Quantity

Position

Crankshaft

Housing

Max Length

Max Wall
SB 4 29.36 / 29.46 33.06 / 33.08 26.0 1.950
Opel 2L / 1956CC L4 83 X 90.4 mm A 20 DTH DOHC DIESEL
Opel 2L / 1956CC L4 83 X 90.4 mm A 20 DTR DOHC DIESEL
Opel 2L / 1956CC L4 83 X 90.4 mm A 20 DT DOHC DIESEL
Vauxhall 2L / 1956CC L4 83 X 90.4 mm A 20 DTH DOHC DIESEL
Vauxhall 2L / 1956CC L4 83 X 90.4 mm A 20 DTR DOHC DIESEL
Vauxhall 2L / 1956CC L4 83 X 90.4 mm A 20 DT DOHC DIESEL
Saab 2L / 1956CC L4 83 X 90.4 mm A 20 DTH DOHC DIESEL
Saab 2L / 1956CC L4 83 X 90.4 mm A 20 DTR DOHC DIESEL
General Motors 2L / 1956CC L4 83 X 90.4 mm A 20 DTH DOHC DIESEL
No cross references found
No cross references found