TW2007AM

This list is for reference purpose only. it is the user's responsibility to verify compatibility of non King products.

Upper

Lower

Quantity

Position

Crankshaft

Housing

Max Length

Max Wall
AM AM 2 61.25 / 61.00 76.00 / 75.70 0.0 2.180
Mercedes-Benz 1.4L / 1397CC L4 80 X 69.5 mm M 166.940 SOHC/OHC
Mercedes-Benz 1.6L / 1598CC L4 80 X 79.5 mm M 166.960 SOHC/OHC
Mercedes-Benz 1.6L / 1598CC L4 80 X 79.5 mm M 166.961 SOHC/OHC
Mercedes-Benz 1.9L / 1898CC L4 84 X 85.6 mm M 166.990 SOHC/OHC
Mercedes-Benz 1.9L / 1898CC L4 84 X 85.6 mm M 166.991 SOHC/OHC
Mercedes-Benz 2.1L / 2084CC L4 84 X 94 mm M 166.995 SOHC/OHC
Make Reference
GLYCO A151/4 STD
Part Number Size Flange Notes
TW2007AM
TW2007AM0.25 0.25