TW2027AM

This list is for reference purpose only. it is the user's responsibility to verify compatibility of non King products.

Upper

Lower

Quantity

Position

Crankshaft

Housing

Max Length

Max Wall
AM AM 2 70.75 / 70.50 84.70 / 84.40 0.0 1.960
Audi 5.2L / 5204CC V10 82005v 84.5 X 92.8 mm mm [RACE] 5.2L Audi R8 V10 / Lamborghini Galardo / Huracan V10
Audi 2.6L / 2598CC6 81540v 82.5 X 81.0 mm mm ACZ,
Audi 2.6L / 2598CC6 81539v 82.5 X 81.0 mm mm ABC,
Audi 2.6L / 2598CC V6 82.5 X 81 mm ABC SOHC/OHC
Audi 2.6L / 2598CC V6 82.5 X 81 mm ACZ SOHC/OHC
Audi 2.7L / 2671CC V6 81 X 86.4 mm ASJ DOHC
Audi 2.7L / 2671CC V6 81 X 86.4 mm AZR DOHC
Audi 2.7L / 2698CC V6 83 X 83.1 mm BSG DOHC DIESEL
Audi 2.7L / 2698CC V6 83 X 83.1 mm BPP DOHC DIESEL
Audi 2.7L / 2698CC V6 83 X 83.1 mm CAMA DOHC DIESEL
Audi 2.7L / 2698CC V6 83 X 83.1 mm CAMB DOHC DIESEL
Audi 2.7L / 2698CC V6 83 X 83.1 mm CGKB DOHC DIESEL
Audi 2.7L / 2698CC V6 83 X 83.1 mm CGKA DOHC DIESEL
Audi 2.7L / 2698CC V6 83 X 83.1 mm CANA DOHC DIESEL
Audi 2.7L / 2698CC V6 83 X 83.1 mm CANB DOHC DIESEL
Audi 2.7L / 2698CC V6 83 X 83.1 mm CANC DOHC DIESEL
Audi 2.7L / 2698CC V6 83 X 83.1 mm CAND DOHC DIESEL
Audi 2.7L / 2698CC V6 83 X 83.1 mm CANA DOHC DIESEL
Audi 2.8L / 2771CC V6 1559v 82.5 X 86.4 mm mm AEJ, SOHC/OHC
Audi 2.8L / 2771CC V6 1556v 82.5 X 86.1 mm mm AAH, SOHC/OHC
Volkswagen 2.8L / 2771CC V6 82.5 X 86.4 mm ACK DOHC
Volkswagen 2.8L / 2771CC V6 82.5 X 86.4 mm AMX DOHC
Volkswagen 2.8L / 2771CC V6 82.5 X 86.4 mm APR DOHC
Volkswagen 2.8L / 2771CC V6 82.5 X 86.4 mm AGE DOHC
Volkswagen 2.8L / 2771CC V6 82.5 X 86.4 mm ATX DOHC
Volkswagen 2.8L / 2771CC V6 82.5 X 86.4 mm AQD DOHC
Volkswagen 2.8L / 2771CC V6 82.5 X 86.4 mm ALG DOHC
Volkswagen 2.8L / 2771CC V6 82.5 X 86.4 mm ATQ DOHC
Volkswagen 2.8L / 2771CC V6 82.5 X 86.4 mm BBG DOHC
Volkswagen 2.8L / 2771CC V6 82.5 X 86.4 mm AHA DOHC
Volkswagen 2.8L / 2771CC V6 82.5 X 86.4 mm BBG DOHC
Volkswagen 2.8L / 2771CC V6 82.5 X 86.4 mm ATQ,H DOHC
Volkswagen 2.8L / 2771CC V6 82.5 X 86.4 mm AFC,J SOHC
Volkswagen 2.8L / 2771CC V6 82.5 X 86.4 mm AFC,A SOHC
Volkswagen 2.8L / 2771CC V6 82.5 X 86.4 mm AFC,C SOHC
Volkswagen 2.8L / 2771CC V6 82.5 X 86.4 mm AFC,E SOHC
Volkswagen 2.8L / 2771CC V6 82.5 X 86.4 mm AFC,K SOHC
Volkswagen 2.8L / 2771CC V6 82.5 X 86.4 mm AFC,L SOHC
Volkswagen 2.8L / 2771CC V6 82.5 X 86.4 mm AHA DOHC
Volkswagen 2.8L / 2771CC V6 82.5 X 86.4 mm AHA,A DOHC
Volkswagen 2.8L / 2771CC V6 82.5 X 86.4 mm AHA,D DOHC
Volkswagen 2.8L / 2771CC V6 82.5 X 86.4 mm AHAVR6 DOHC
Volkswagen 2.8L / 2771CC V6 82.5 X 86.4 mm AHA,A,VR6 DOHC
Volkswagen 2.8L / 2771CC V6 82.5 X 86.4 mm AHA,D,VR6 DOHC
Volkswagen 2.8L / 2771CC V6 82.5 X 86.4 mm AAH,A SOHC
Volkswagen 2.8L / 2771CC V6 82.5 X 86.4 mm AAH,B SOHC
Volkswagen 2.8L / 2771CC V6 82.5 X 86.4 mm AAH,J SOHC
Volkswagen 2.8L / 2771CC V6 82.5 X 86.4 mm AAH,K SOHC
Volkswagen 2.8L / 2771CC V6 82.5 X 86.4 mm AAH,L SOHC
Audi 2.8L / 2771CC V6 82.5 X 86.4 mm AAH SOHC/OHC
Audi 2.8L / 2771CC V6 82.5 X 86.4 mm AFC SOHC/OHC
Audi 2.8L / 2771CC V6 82.5 X 86.4 mm ACK DOHC
Audi 2.8L / 2771CC V6 82.5 X 86.4 mm ALG DOHC
Audi 2.8L / 2771CC V6 82.5 X 86.4 mm AEJ SOHC/OHC
Audi 2.8L / 2771CC V6 82.5 X 86.4 mm AMX DOHC
Audi 2.8L / 2771CC V6 82.5 X 86.4 mm APR DOHC
Audi 2.8L / 2771CC V6 82.5 X 86.4 mm AQD DOHC
Audi 2.8L / 2771CC V6 82.5 X 86.4 mm AGE DOHC
Audi 2.8L / 2771CC V6 82.5 X 86.4 mm ATX DOHC
Audi 2.8L / 2771CC V6 82.5 X 86.4 mm ATX DOHC
Audi 2.8L / 2771CC V6 82.5 X 86.4 mm BBG DOHC
Audi 2.8L / 2771CC V6 82.5 X 86.4 mm AHA DOHC
Skoda 2.8L / 2771CC V6 82.5 X 86.4 mm AMX DOHC
Skoda 2.8L / 2771CC V6 82.5 X 86.4 mm BBG DOHC
Volkswagen 3L / 2950CC V6 82.5 X 86.4 mm DOHC
Audi 3L / 2967CC V6 83 X 91.4 mm ASB DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm BNG DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm BMK DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm BKN DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm BUG DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm BUN DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm CAPA DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm CCWA DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm CASA DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm CCWB DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm CDYA DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm CASB DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm CCMA DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm CATA DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm CDYB DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm CDYC DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm CCLA DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm CDTA DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm CJGC DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm CJMA DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm CLAB DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm CDUC DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm CKVB DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm CLAA DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm CGQB DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm CJGA DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm CJGD DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm CRCA DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm CLZB DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm CKVC DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm CDUD DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm CMHA DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm CDTB DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm CNRB DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm CPNB DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm CPNA DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm CTBA DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm CRTE DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm CRTC DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm CVMD DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm CZZA DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm CZZB DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm CVZA DOHC DIESEL
Audi 3L / 2967CC V6 83 X 91.4 mm CUEA DOHC DIESEL
Volkswagen 3L / 2967CC V6 83 X 91.4 mm BMK DOHC DIESEL
Volkswagen 3L / 2967CC V6 83 X 91.4 mm BKS DOHC DIESEL
Volkswagen 3L / 2967CC V6 83 X 91.4 mm CASA DOHC DIESEL
Volkswagen 3L / 2967CC V6 83 X 91.4 mm BUN DOHC DIESEL
Volkswagen 3L / 2967CC V6 83 X 91.4 mm CASB DOHC DIESEL
Volkswagen 3L / 2967CC V6 83 X 91.4 mm CATA DOHC DIESEL
Volkswagen 3L / 2967CC V6 83 X 91.4 mm CNRB DOHC DIESEL
Volkswagen 3L / 2967CC V6 83 X 91.4 mm CJMA DOHC DIESEL
Volkswagen 3L / 2967CC V6 83 X 91.4 mm CJGD DOHC DIESEL
Volkswagen 3L / 2967CC V6 83 X 91.4 mm CRCA DOHC DIESEL
Volkswagen 3L / 2967CC V6 83 X 91.4 mm CATATDI DOHC DIESEL
Volkswagen 3L / 2967CC V6 83 X 91.4 mm CATATDI DOHC DIESEL
Volkswagen 3L / 2967CC V6 83 X 91.4 mm DOHC DIESEL
Volkswagen 3L / 2967CC V6 83 X 91.4 mm DOHC DIESEL
Volkswagen 3L / 2967CC V6 83 X 91.4 mm CNRBTDI DOHC DIESEL
Volkswagen 3L / 2967CC V6 83 X 91.4 mm CNRBTDI DOHC DIESEL
Volkswagen 3L / 2967CC V6 83 X 91.4 mm CDUD DOHC DIESEL
Volkswagen 3L / 2967CC V6 83 X 91.4 mm CPNBTDI DOHC DIESEL
Volkswagen 3L / 2967CC V6 83 X 91.4 mm CPNATDI DOHC DIESEL
Volkswagen 3L / 2967CC V6 83 X 91.4 mm TDI DOHC DIESEL
Volkswagen 3L / 2967CC V6 89 X 96.4 mm DIESEL
Volkswagen 3L / 2967CC V6 83 X 91.4 mm CGQB DOHC
Porsche 3L / 2967CC V6 83 X 91.4 mm M 05.9E DOHC DIESEL
Volkswagen 3L / 2976CC V6 82.5 X 92.7 mm AVK,T DOHC
Volkswagen 3L / 2976CC V6 82.5 X 92.7 mm BGN DOHC
Audi 3L / 2976CC V6 82.5 X 92.8 mm ASN DOHC
Audi 3L / 2976CC V6 82.5 X 92.8 mm BBJ DOHC
Audi 3L / 2976CC V6 82.5 X 92.8 mm AVK DOHC
Audi 3L / 2976CC V6 82.5 X 92.8 mm BBJ DOHC
Volkswagen 3L / 2995CC V6 84.5 X 89 mm CGFA DOHC
Volkswagen 3L / 2995CC V6 84.5 X 89 mm DOHC
Volkswagen 3L / 2995CC V6 84.5 X 88.9 mm CGFA DOHC
Porsche 3L / 2995CC V6 87.5 X 83 mm M 06.EC DOHC
Porsche 3L / 2997CC V6 84.5 X 89 mm CWDA DOHC
Porsche 3L / 2997CC V6 96 X 69 mm MCW.DA DOHC
Porsche 3L / 2997CC V6 96 X 69 mm MCT.MA DOHC
Porsche 3L / 2997CC V6 96 X 69 mm CTMA DOHC
Volkswagen 3.1L / 3123CC V6 84.5 X 92.8 mm BKH DOHC
Audi 3.1L / 3123CC V6 84.5 X 92.8 mm AUK DOHC
Audi 3.1L / 3123CC V6 84.5 X 92.8 mm BKH DOHC
Audi 3.1L / 3123CC V6 84.5 X 92.8 mm AUK DOHC
Volkswagen 3.1L / 3123CC V6 84 X 92.8 mm DOHC
Audi 3.2L / 3197CC V6 85.5 X 92.8 mm CALA DOHC
Audi 3.2L / 3197CC V6 85.5 X 92.8 mm CALB DOHC
Audi 3.2L / 3197CC V6 85.5 X 92.8 mm CALA DOHC
Volkswagen 3.2L / 3197CC V6 85.5 X 92.8 mm DOHC
Volkswagen 4L / 3993CC V8 84.5 X 89 mm CGTA DOHC
Volkswagen 4L / 3993CC V8 84.5 X 89 mm CEUA DOHC
Volkswagen 4L / 3993CC V8 84.5 X 89 mm CWUC DOHC
Volkswagen 4L / 3993CC V8 84.5 X 89 mm CWUB DOHC
Audi 4L / 3993CC V8 84.5 X 89 mm CGTA DOHC
Audi 4L / 3993CC V8 84.5 X 89 mm CEUA DOHC
Audi 4L / 3993CC V8 84.5 X 89 mm CWUB DOHC
Audi 4L / 3993CC V8 84.5 X 89 mm CWUC DOHC
Volkswagen 4.2L / 4163CC V8 84.5 X 92.8 mm CNDA DOHC
Volkswagen 4.2L / 4163CC V8 84.5 X 92.8 mm CFSA DOHC
Volkswagen 4.2L / 4163CC V8 84.5 X 92.8 mm CNDA DOHC
Audi 4.2L / 4163CC V8 84.5 X 92.8 mm CNDA DOHC
Audi 4.2L / 4163CC V8 84.5 X 92.8 mm CFSA DOHC
Volkswagen 5.2L / 5204CC V10 84.5 X 92.8 mm DKAC DOHC
Volkswagen 5.2L / 5204CC V10 84.5 X 92.8 mm DKAC DOHC
Volkswagen 5.2L / 5204CC V10 84.5 X 92.8 mm DKAA DOHC
Volkswagen 5.2L / 5204CC V10 84.5 X 92.8 mm DKAA DOHC
Volkswagen 5.2L / 5204CC V10 84.5 X 92.8 mm DKAB DOHC
Volkswagen 5.2L / 5204CC V10 84.5 X 92.8 mm CSPB DOHC
Volkswagen 5.2L / 5204CC V10 84.5 X 92.8 mm CSPA DOHC
Volkswagen 5.2L / 5204CC V10 84.5 X 92.8 mm BUJ,N DOHC
Volkswagen 5.2L / 5204CC V10 84.5 X 92.8 mm CMPA,N DOHC
Volkswagen 5.2L / 5204CC V10 84.5 X 92.8 mm CTPA DOHC
Volkswagen 5.2L / 5204CC V10 84.5 X 92.8 mm CTPA DOHC
Volkswagen 5.2L / 5204CC V10 84.5 X 92.8 mm CTPA DOHC
Volkswagen 5.2L / 5204CC V10 84.5 X 92.8 mm CTYA DOHC
Audi 5.2L / 5204CC V10 84.5 X 92.8 mm BUJ DOHC
Audi 5.2L / 5204CC V10 84.5 X 92.8 mm CMPA DOHC
Audi 5.2L / 5204CC V10 84.5 X 92.8 mm CTPA DOHC
Audi 5.2L / 5204CC V10 84.5 X 92.8 mm CTYA DOHC
Audi 5.2L / 5204CC V10 84.5 X 92.8 mm CTPB DOHC
Audi 5.2L / 5204CC V10 84.5 X 92.8 mm CSPA DOHC
Audi 5.2L / 5204CC V10 84.5 X 92.8 mm CSPB DOHC
Audi 5.2L / 5204CC V10 84.5 X 92.8 mm DKAB DOHC
Audi 5.2L / 5204CC V10 84.5 X 92.8 mm DKAA DOHC
Audi 5.2L / 5204CC V10 84.5 X 92.8 mm DKAC DOHC
Audi 5.2L / 5204CC V10 84.5 X 92.8 mm DMWA DOHC
Lamborghini 5.2L / 5204CC V10 84.5 X 92.8 mm BUJ DOHC
Lamborghini 5.2L / 5204CC V10 84.5 X 92.8 mm CMPA DOHC
Make Reference
CLEVITE TW-613S
GLYCO A138/4 STD
KS 79274600
NPR 62-508-300
OEM 078 105 635
OEM 078 105 637
OEM 078 198 421
Part Number Size Flange Notes
TW2027AM
TW2027AM0.25 0.25
TW2027AM0.5 0.5