TW 162AM

This list is for reference purpose only. it is the user's responsibility to verify compatibility of non King products.

Upper

Lower

Quantity

Position

Crankshaft

Housing

Max Length

Max Wall
AM 1 60.75 / 60.50 80.00 / 79.75 0.0 2.350
Renault 1.6L / 1595CC L4 1740v 78.0 X 83.5 mm mm [RACE] 1.6L SOHC 8v Diesel F8M
Renault 1.7L / 1721CC L4 1853v 81.0 X 84.0 mm mm [RACE] 1.8L SOHC 8v F3P
Renault 1.8L / 1721CC H4 1742v 81.0 X 83.5 mm mm [RACE] 1.7L SOHC 8v F1N, F2N, F2R, F3N
Renault 1.8L / 1763CC L4 1743v 82.0 X 83.5 mm mm [RACE] 1.8L DOHC 16v F7P
Renault 1.9L / 1870CC L4 1741v 80.0 X 93.0 mm mm [RACE] 1.9L SOHC 8v Diesel, Turbo Diesel F8Q
Renault 2L / 1965CC L4 1854v 81.0 X 93.0 mm mm [RACE] 2.0L SOHC 8v F3R
Renault 2L / 1998CC L4 2109v 82.7 X 93.0 mm mm [RACE] 2.0L DOHC 16v F7R
Renault 1.6L / 1595CC L4 78 X 83.5 mm F8M 720 SOHC/OHC DIESEL
Renault 1.6L / 1595CC L4 78 X 83.5 mm F8M 730 SOHC/OHC DIESEL
Renault 1.6L / 1595CC L4 78 X 83.5 mm F8M 736 SOHC/OHC DIESEL
Renault 1.6L / 1595CC L4 78 X 83.5 mm F8M 760 SOHC/OHC DIESEL
Renault 1.6L / 1596CC L4 78 X 83.5 mm F8M 700 SOHC/OHC DIESEL
Volvo 1.6L / 1596CC L4 78 X 83.6 mm D 16 SOHC/OHC DIESEL
Peugeot 1.6L / 1596CC L4 78 X 83.5 mm F8M 700 SOHC/OHC DIESEL
Renault 1.7L / 1721CC L4 81 X 83.5 mm F1N 720 SOHC/OHC
Renault 1.7L / 1721CC L4 81 X 83.5 mm F1N 722 SOHC/OHC
Renault 1.7L / 1721CC L4 81 X 83.5 mm F1N 724 SOHC/OHC
Renault 1.7L / 1721CC L4 81 X 83.5 mm F2N 700 SOHC/OHC
Renault 1.7L / 1721CC L4 81 X 83.5 mm F2N 704 SOHC/OHC
Renault 1.7L / 1721CC L4 81 X 83.5 mm F2N 708 SOHC/OHC
Renault 1.7L / 1721CC L4 81 X 83.5 mm F2N 710 SOHC/OHC
Renault 1.7L / 1721CC L4 81 X 83.5 mm F2N 711 SOHC/OHC
Renault 1.7L / 1721CC L4 81 X 83.5 mm F2N 712 SOHC/OHC
Renault 1.7L / 1721CC L4 81 X 83.5 mm F2N 721 SOHC/OHC
Renault 1.7L / 1721CC L4 81 X 83.5 mm F2N 722 SOHC/OHC
Renault 1.7L / 1721CC L4 81 X 83.5 mm F2N 724 SOHC/OHC
Renault 1.7L / 1721CC L4 81 X 83.5 mm F2N 730 SOHC/OHC
Renault 1.7L / 1721CC L4 81 X 83.5 mm F2N 732 SOHC/OHC
Renault 1.7L / 1721CC L4 81 X 83.5 mm F2N 740 SOHC/OHC
Renault 1.7L / 1721CC L4 81 X 83.5 mm F2N 750 SOHC/OHC
Renault 1.7L / 1721CC L4 81 X 83.5 mm F2N 752 SOHC/OHC
Renault 1.7L / 1721CC L4 81 X 83.5 mm F2N 754 SOHC/OHC
Renault 1.7L / 1721CC L4 81 X 83.5 mm F2N 770 SOHC/OHC
Renault 1.7L / 1721CC L4 81 X 83.5 mm F2N 798 SOHC/OHC
Renault 1.7L / 1721CC L4 81 X 83.5 mm F3N 702 SOHC/OHC
Renault 1.7L / 1721CC L4 81 X 83.5 mm F3N 708 SOHC/OHC
Renault 1.7L / 1721CC L4 81 X 83.5 mm F3N 716 SOHC/OHC
Renault 1.7L / 1721CC L4 81 X 83.5 mm F3N 717 SOHC/OHC
Renault 1.7L / 1721CC L4 81 X 83.5 mm F3N 722 SOHC/OHC
Renault 1.7L / 1721CC L4 81 X 83.5 mm F3N 723 SOHC/OHC
Renault 1.7L / 1721CC L4 81 X 83.5 mm F3N 726 SOHC/OHC
Renault 1.7L / 1721CC L4 81 X 83.5 mm F3N 740 SOHC/OHC
Renault 1.7L / 1721CC L4 81 X 83.5 mm F3N 741 SOHC/OHC
Renault 1.7L / 1721CC L4 81 X 83.5 mm F3N 742 SOHC/OHC
Renault 1.7L / 1721CC L4 81 X 83.5 mm F3N 743 SOHC/OHC
Renault 1.7L / 1721CC L4 81 X 83.5 mm F3N 746 SOHC/OHC
Renault 1.7L / 1721CC L4 81 X 83.5 mm F2N 742 SOHC/OHC
Renault 1.7L / 1721CC L4 81 X 83.5 mm F2N 720 SOHC/OHC
Renault 1.7L / 1721CC L4 81 X 83.5 mm F3N 718 SOHC/OHC
Renault 1.7L / 1721CC L4 81 X 83.5 mm F3N 747 SOHC/OHC
Renault 1.7L / 1721CC L4 81 X 83.5 mm SOHC
Renault 1.7L / 1721CC L4 81 X 83.5 mm A SOHC
Volvo 1.7L / 1721CC L4 81 X 83.5 mm B 18 E SOHC/OHC
Volvo 1.7L / 1721CC L4 81 X 83.5 mm B 18 EP SOHC/OHC
Volvo 1.7L / 1721CC L4 81 X 83.5 mm B 18 F SOHC/OHC
Volvo 1.7L / 1721CC L4 81 X 83.5 mm B 18 FP SOHC/OHC
Volvo 1.7L / 1721CC L4 81 X 83.5 mm B 18 FT SOHC/OHC
Volvo 1.7L / 1721CC L4 81 X 83.5 mm B 18 K SOHC/OHC
Volvo 1.7L / 1721CC L4 81 X 83.5 mm B 18 KP SOHC/OHC
Volvo 1.7L / 1721CC L4 81 X 83.5 mm B 17 2 K SOHC/OHC
Volvo 1.7L / 1721CC L4 81 X 83.5 mm B 18 KD SOHC/OHC
Renault 1.8L / 1764CC L4 82 X 83.5 mm F7P 700 DOHC
Renault 1.8L / 1764CC L4 82 X 83.5 mm F7P 704 DOHC
Renault 1.8L / 1764CC L4 82 X 83.5 mm F7P 722 DOHC
Renault 1.8L / 1764CC L4 82 X 83.5 mm F7P 702 DOHC
Renault 1.8L / 1783CC L4 82.7 X 83 mm F3P 755 SOHC/OHC
Renault 1.8L / 1794CC L4 82.7 X 83.5 mm F3P 700 SOHC/OHC
Renault 1.8L / 1794CC L4 82.7 X 83.5 mm F3P 705 SOHC/OHC
Renault 1.8L / 1794CC L4 82.7 X 83.5 mm F3P 706 SOHC/OHC
Renault 1.8L / 1794CC L4 82.7 X 83.5 mm F3P 707 SOHC/OHC
Renault 1.8L / 1794CC L4 82.7 X 83.5 mm F3P 708 SOHC/OHC
Renault 1.8L / 1794CC L4 82.7 X 83.5 mm F3P 710 SOHC/OHC
Renault 1.8L / 1794CC L4 82.7 X 83.5 mm F3P 712 SOHC/OHC
Renault 1.8L / 1794CC L4 82.7 X 83.5 mm F3P 714 SOHC/OHC
Renault 1.8L / 1794CC L4 82.7 X 83.5 mm F3P 720 SOHC/OHC
Renault 1.8L / 1794CC L4 82.7 X 83.5 mm F3P 724 SOHC/OHC
Renault 1.8L / 1794CC L4 82.7 X 83.5 mm F3P 758 SOHC/OHC
Renault 1.8L / 1794CC L4 82.7 X 83.5 mm F3P 760 SOHC/OHC
Renault 1.8L / 1794CC L4 82.7 X 83.5 mm F3P 682 SOHC/OHC
Renault 1.8L / 1794CC L4 82.7 X 83.5 mm F3P 704 SOHC/OHC
Renault 1.8L / 1794CC L4 82.7 X 83.5 mm F3P 765 SOHC/OHC
Renault 1.8L / 1794CC L4 82.7 X 83.5 mm F3P 670 SOHC/OHC
Renault 1.8L / 1794CC L4 82.7 X 83.5 mm F3P 678 SOHC/OHC
Renault 1.8L / 1794CC L4 82.7 X 83.5 mm F3P 764 SOHC/OHC
Renault 1.8L / 1794CC L4 82.7 X 83.5 mm F3P 674 SOHC/OHC
Renault 1.8L / 1794CC L4 82.7 X 83.5 mm F3P 676 SOHC/OHC
Volvo 1.8L / 1794CC L4 82.7 X 83.5 mm B 18 U SOHC/OHC
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 706 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 710 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 714 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 722 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 724 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 740 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 742 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 744 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 774 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 776 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 620 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 730 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 732 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 784 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 640 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 662 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 630 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 606 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 730 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 734 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 770 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 710 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 716 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 718 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 772 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 722 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 600 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 780 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 740 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 732 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 624 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 786 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 731 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 736 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 790 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 744 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 733 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 760 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 800 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 682 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 750 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 632 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 782 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 680 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 820 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 826 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 790 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 622 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 762 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 774 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 610 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 664 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 758 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 759 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q E 804 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 678 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 804 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 812 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 754 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 803 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 717 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 738 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 748 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 752 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 808 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 650 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 670 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 674 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 648 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 646 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 684 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 696 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 788 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 816 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 818 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 872 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 870 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 676 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q 796 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 748 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F8Q 754 SOHC/OHC DIESEL
Renault 1.9L / 1870CC L4 80 X 93 mm F9Q SOHC DIESEL
Opel 1.9L / 1870CC L4 80 X 93 mm F9Q 774 SOHC/OHC DIESEL
Opel 1.9L / 1870CC L4 80 X 93 mm F9Q 762 SOHC/OHC DIESEL
Opel 1.9L / 1870CC L4 80 X 93 mm F9Q 760 SOHC/OHC DIESEL
Opel 1.9L / 1870CC L4 80 X 93 mm F9Q 770 SOHC/OHC DIESEL
Opel 1.9L / 1870CC L4 80 X 93 mm F8Q 606 SOHC/OHC DIESEL
Opel 1.9L / 1870CC L4 80 X 93 mm F8Q 600 SOHC/OHC DIESEL
Opel 1.9L / 1870CC L4 80 X 93 mm F9Q 772 SOHC/OHC DIESEL
Nissan 1.9L / 1870CC L4 80 X 93 mm F9Q 772 SOHC/OHC DIESEL
Nissan 1.9L / 1870CC L4 80 X 93 mm F9Q 760 SOHC/OHC DIESEL
Nissan 1.9L / 1870CC L4 80 X 93 mm F9Q 762 SOHC/OHC DIESEL
Nissan 1.9L / 1870CC L4 80 X 93 mm F9Q 774 SOHC/OHC DIESEL
Nissan 1.9L / 1870CC L4 80 X 93 mm F9Q SOHC/OHC DIESEL
Vauxhall 1.9L / 1870CC L4 80 X 93 mm F9Q 770 SOHC/OHC DIESEL
Vauxhall 1.9L / 1870CC L4 80 X 93 mm F9Q 774 SOHC/OHC DIESEL
Vauxhall 1.9L / 1870CC L4 80 X 93 mm F9Q 760 SOHC/OHC DIESEL
Vauxhall 1.9L / 1870CC L4 80 X 93 mm F9Q 762 SOHC/OHC DIESEL
Vauxhall 1.9L / 1870CC L4 80 X 93 mm F8Q 606 SOHC/OHC DIESEL
Vauxhall 1.9L / 1870CC L4 80 X 93 mm F8Q 600 SOHC/OHC DIESEL
Mitsubishi 1.9L / 1870CC L4 80 X 93 mm F9Q1 SOHC/OHC DIESEL
Suzuki 1.9L / 1870CC L4 80 X 93 mm F9QB SOHC/OHC DIESEL
Renault 2L / 1965CC L4 82 X 93 mm F3R,V SOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F3R 722 SOHC/OHC
Renault 2L / 1998CC L4 82.7 X 93 mm F3R 723 SOHC/OHC
Renault 2L / 1998CC L4 82.7 X 93 mm F7R 700 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F3R 750 SOHC/OHC
Renault 2L / 1998CC L4 82.7 X 93 mm F7R 710 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F5R 740 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 730 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F3R 728 SOHC/OHC
Renault 2L / 1998CC L4 82.7 X 93 mm F3R 729 SOHC/OHC
Renault 2L / 1998CC L4 82.7 X 93 mm F7R 714 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 762 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 700 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 701 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 744 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F3R 791 SOHC/OHC
Renault 2L / 1998CC L4 82.7 X 93 mm F3R 796 SOHC/OHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 740 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 741 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F3R 751 SOHC/OHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 720 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 722 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F5R 700 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F3R 742 SOHC/OHC
Renault 2L / 1998CC L4 82.7 X 93 mm F3R 768 SOHC/OHC
Renault 2L / 1998CC L4 82.7 X 93 mm F3R 769 SOHC/OHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 763 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 780 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 760 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 761 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 770 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 790 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 794 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 795 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 797 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 712 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 713 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 714 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 715 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 764 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 765 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 786 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 787 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 771 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 766 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 767 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 738 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 776 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 820 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F3R 797 SOHC/OHC
Renault 2L / 1998CC L4 82.7 X 93 mm F3R 798 SOHC/OHC
Renault 2L / 1998CC L4 82.7 X 93 mm F3R 752 SOHC/OHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 830 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F3R 611 SOHC/OHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 774 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 792 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 736 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 746 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 747 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 784 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 867 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 886 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 887 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 897 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F5R 701 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 800 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 811 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 796 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 870 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 896 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 874 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 872 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 402 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 403 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 405 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 400 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 404 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R 408 DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R DOHC
Renault 2L / 1998CC L4 82.7 X 93 mm F4R DOHC
Opel 2L / 1998CC L4 82.7 X 93 mm F4R 720 DOHC
Opel 2L / 1998CC L4 82.7 X 93 mm F4R 820 DOHC
Vauxhall 2L / 1998CC L4 82.7 X 93 mm F4R 720 DOHC
Vauxhall 2L / 1998CC L4 82.7 X 93 mm F4R 820 DOHC
Volvo 2L / 1998CC L4 82.7 X 93 mm B 20 F SOHC/OHC
Nissan 2L / 1998CC L4 82.7 X 93 mm F4R 720 DOHC
Nissan 2L / 1998CC L4 82.7 X 93 mm F4R 722 DOHC
Mahindra 2L / 1998CC L4 82.7 X 93 mm F4R DOHC
Renault 2L / 1999CC L4 87.5 X 83.1 mm F9Q SOHC
Renault 2.2L / 2188CC L4 25839v 87.0 X 92.0 mm mm G8T 740, SOHC/OHC DIESEL
Renault 2.2L / 2188CC L4 87 X 92 mm G8T 740 SOHC/OHC DIESEL
Renault 2.2L / 2188CC L4 87 X 92 mm G8T 706 SOHC/OHC DIESEL
Renault 2.2L / 2188CC L4 87 X 92 mm G8T 752 SOHC/OHC DIESEL
Renault 2.2L / 2188CC L4 87 X 92 mm G8T 790 SOHC/OHC DIESEL
Renault 2.2L / 2188CC L4 87 X 92 mm G8T 794 SOHC/OHC DIESEL
Make Reference
ACL 1T7807-STD
AE AEW2348
FMOGUL 66741AF
GLYCO A215/2 STD
KS 78859608
MAHLE 021 AS 20009 000
NPR 62-3881-00
OEM 37346
OEM 7701462824
OEM 8200223325
SAHIN AY 1016 SA
Part Number Size Flange Notes
TW 162AM
TW 162AM0.10 0.10
TW 162AM0.15 0.15
TW 162AM0.20 0.20
TW 162AM0.25 0.25
TW 162AM0.30 0.30